| DATE | 02-07-2015 | ||
| ALUMINIUM | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 109.53 | 110.16 | 110.61 |
| SELL BELOW | 109.04 | 108.35 | 107.90 |
| ALUMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 109.58 | 110.22 | 110.71 |
| SELL BELOW | 109.09 | 108.40 | 107.90 |
| COPPER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 374.92 | 377.02 | 378.60 |
| SELL BELOW | 372.98 | 370.83 | 369.25 |
| COPPERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 374.95 | 377.00 | 378.54 |
| SELL BELOW | 373.11 | 371.01 | 369.47 |
| CRUDE OIL | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3666 | 3691 | 3713 |
| SELL BELOW | 3644 | 3609 | 3587 |
| CRUDEOILMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3669 | 3694 | 3717 |
| SELL BELOW | 3645 | 3608 | 3585 |
| GOLD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26444 | 26511 | 26565 |
| SELL BELOW | 26390 | 26313 | 26259 |
| LEAD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 114.20 | 114.86 | 115.40 |
| SELL BELOW | 113.66 | 112.86 | 112.32 |
| LEADMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 114.20 | 114.87 | 115.41 |
| SELL BELOW | 113.65 | 112.86 | 112.31 |
| NATURALGAS | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 178.6 | 180.6 | 182.1 |
| SELL BELOW | 177.0 | 174.9 | 173.3 |
| NICKLE | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 773.9 | 782.3 | 789.8 |
| SELL BELOW | 766.1 | 754.1 | 746.6 |
| NICKLEMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 774.5 | 783.2 | 791.2 |
| SELL BELOW | 766.2 | 753.3 | 745.3 |
| SILVER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 35498 | 35678 | 35838 |
| SELL BELOW | 35338 | 35086 | 34926 |
| ZINC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 130.91 | 131.64 | 132.23 |
| SELL BELOW | 130.32 | 129.47 | 128.89 |
| ZINCMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 130.91 | 131.65 | 132.24 |
| SELL BELOW | 130.32 | 129.47 | 128.88 |
| GOLD MINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26212 | 26292 | 26351 |
| SELL BELOW | 26153 | 26073 | 26013 |
| GOLD GUINEA | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 21309 | 21353 | 21387 |
| SELL BELOW | 21275 | 21228 | 21194 |
| SILVERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36167 | 36337 | 36485 |
| SELL BELOW | 36018 | 35785 | 35636 |
| SILVER MIC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36156 | 36337 | 36488 |
| SELL BELOW | 36005 | 35778 | 35627 |
Wednesday, July 1, 2015
by ss on 7:39 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment