| ALUMINIUM | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 105.35 | 105.47 | 105.79 | 106.14 | 107.15 | 107.93 | 108.32 |
| SELL BELOW | 105.01 | 104.83 | 104.51 | 104.17 | 104.90 | 104.42 | 104.03 |
| ALUMINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 105.35 | 105.47 | 105.79 | 106.14 | 107.15 | 108.05 | 108.50 |
| SELL BELOW | 105.01 | 104.83 | 104.51 | 104.17 | 104.90 | 104.00 | 103.55 |
| COPPER | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 352.44 | 353.04 | 354.51 | 356.10 | 358.00 | 361.60 | 363.40 |
| SELL BELOW | 350.55 | 349.79 | 348.32 | 346.73 | 349.00 | 345.40 | 343.60 |
| COPPERMINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 352.60 | 353.12 | 354.56 | 356.11 | 358.00 | 361.60 | 363.40 |
| SELL BELOW | 350.75 | 349.94 | 348.50 | 346.94 | 349.00 | 345.40 | 343.60 |
| CRUDE OIL | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3251 | 3256 | 3280 | 3305 | 3297 | 3327 | 3341 |
| SELL BELOW | 3226 | 3209 | 3186 | 3161 | 3223 | 3193 | 3179 |
| CRUDEOILMINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3250 | 3255 | 3278 | 3302 | 3293 | 3321 | 3334 |
| SELL BELOW | 3225 | 3209 | 3186 | 3162 | 3224 | 3196 | 3183 |
| GOLD | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25101 | 25104 | 25169 | 25239 | 25756 | 26097 | 26267 |
| SELL BELOW | 25031 | 24974 | 24909 | 24839 | 24904 | 24563 | 24393 |
| LEAD | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 115.43 | 115.62 | 116.18 | 116.79 | 116.90 | 117.90 | 118.40 |
| SELL BELOW | 114.83 | 114.50 | 113.94 | 113.34 | 114.40 | 113.40 | 112.90 |
| LEADMINI | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 115.46 | 115.64 | 116.21 | 116.83 | 116.95 | 117.99 | 118.51 |
| SELL BELOW | 114.84 | 114.49 | 113.92 | 113.30 | 114.35 | 113.31 | 112.79 |
| NATURALGAS | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 181.1 | 181.7 | 183.1 | 184.6 | 183.9 | 186.38 | 187.62 |
| SELL BELOW | 179.6 | 178.9 | 177.5 | 176.0 | 177.7 | 175.22 | 173.98 |
| NICKLE | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 747.0 | 749.6 | 754.2 | 759.1 | 747.8 | 757.52 | 762.38 |
| SELL BELOW | 741.8 | 740.2 | 735.7 | 730.8 | 723.5 | 713.78 | 708.92 |
| NICKLEMINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 746.8 | 749.5 | 754.0 | 758.8 | 747.0 | 756.52 | 761.28 |
| SELL BELOW | 741.7 | 740.3 | 735.8 | 730.9 | 723.2 | 713.68 | 708.92 |
| SILVER | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34281 | 34305 | 34457 | 34621 | 34540 | 34984 | 35206 |
| SELL BELOW | 34117 | 34001 | 33849 | 33685 | 33430 | 32986 | 32764 |
| ZINC | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 130.80 | 131.06 | 131.63 | 132.24 | 132.25 | 133.45 | 134.05 |
| SELL BELOW | 130.19 | 129.93 | 129.37 | 128.76 | 129.25 | 128.05 | 127.45 |
| ZINCMINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 130.82 | 131.08 | 131.65 | 132.27 | 132.25 | 133.45 | 134.05 |
| SELL BELOW | 130.20 | 129.93 | 129.35 | 128.73 | 129.25 | 128.05 | 127.45 |
| GOLD MINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25112 | 25115 | 25184 | 25258 | 25780 | 26128 | 26302 |
| SELL BELOW | 25038 | 24978 | 24910 | 24836 | 24910 | 24562 | 24388 |
| GOLD GUINEA | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20463 | 20467 | 20510 | 20556 | 20881 | 21133 | 21260 |
| SELL BELOW | 20417 | 20381 | 20338 | 20291 | 20250 | 19998 | 19871 |
| SILVERMINI | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34303 | 34328 | 34482 | 34649 | 34550 | 34989 | 35209 |
| SELL BELOW | 34136 | 34018 | 33864 | 33697 | 33452 | 33013 | 32793 |
| SILVER MIC | DATE | 21-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | L1 | TR1 | TR2 |
| BUY ABOVE | 34317 | 34336 | 34494 | 34666 | 34570 | 35070 | 35320 |
| SELL BELOW | 34145 | 34019 | 33860 | 33689 | 33320 | 32820 | 32570 |
Monday, July 20, 2015
by ss on 9:09 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment