| ALUMINIUM | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.35 | 107.58 | 108.15 | 108.77 | 107.40 | 108.20 | 108.60 |
| SELL BELOW | 106.73 | 106.43 | 105.86 | 105.24 | 105.40 | 104.60 | 104.20 |
| ALUMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.39 | 107.58 | 108.14 | 108.75 | 107.40 | 108.20 | 108.60 |
| SELL BELOW | 106.78 | 106.45 | 105.88 | 105.27 | 105.40 | 104.60 | 104.20 |
| COPPER | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 361.47 | 362.71 | 365.83 | 369.20 | 362.45 | 366.21 | 368.09 |
| SELL BELOW | 357.80 | 356.16 | 353.04 | 349.67 | 353.05 | 349.29 | 347.41 |
| COPPERMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 361.59 | 362.90 | 366.21 | 369.78 | 362.75 | 367.39 | 369.71 |
| SELL BELOW | 357.72 | 355.98 | 352.67 | 349.09 | 351.15 | 346.51 | 344.19 |
| CRUDE OIL | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3368 | 3381 | 3413 | 3447 | 3418 | 3481 | 3513 |
| SELL BELOW | 3334 | 3319 | 3287 | 3254 | 3260 | 3197 | 3165 |
| CRUDEOILMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3367 | 3383 | 3415 | 3450 | 3419 | 3483 | 3514 |
| SELL BELOW | 3332 | 3317 | 3285 | 3250 | 3260 | 3196 | 3165 |
| GOLD | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26075 | 26091 | 26156 | 26227 | 26158 | 26246 | 26291 |
| SELL BELOW | 26005 | 25961 | 25896 | 25826 | 25937 | 25849 | 25804 |
| LEAD | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 117.56 | 118.09 | 119.14 | 120.27 | 117.45 | 119.41 | 120.39 |
| SELL BELOW | 116.43 | 115.99 | 114.95 | 113.82 | 112.55 | 110.59 | 109.61 |
| LEADMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 117.58 | 118.11 | 119.17 | 120.32 | 117.50 | 119.46 | 120.44 |
| SELL BELOW | 116.43 | 115.98 | 114.91 | 113.76 | 112.60 | 110.64 | 109.66 |
| NATURALGAS | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 182.6 | 183.4 | 184.8 | 186.3 | 183.5 | 187.50 | 189.50 |
| SELL BELOW | 181.1 | 180.7 | 179.3 | 177.8 | 173.5 | 169.50 | 167.50 |
| NICKLE | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 745.4 | 749.8 | 760.8 | 772.8 | 744.0 | 763.76 | 773.64 |
| SELL BELOW | 733.1 | 727.3 | 716.2 | 704.2 | 694.6 | 674.84 | 664.96 |
| NICKLEMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 745.4 | 749.8 | 760.9 | 772.9 | 744.9 | 764.86 | 774.84 |
| SELL BELOW | 733.1 | 727.4 | 716.3 | 704.3 | 695.0 | 675.04 | 665.06 |
| SILVER | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35700 | 35791 | 36051 | 36331 | 35885 | 36143 | 36271 |
| SELL BELOW | 35420 | 35272 | 35013 | 34733 | 35241 | 34983 | 34855 |
| ZINC | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 131.08 | 131.47 | 132.43 | 133.47 | 130.70 | 132.50 | 133.40 |
| SELL BELOW | 130.04 | 129.55 | 128.59 | 127.55 | 126.20 | 124.40 | 123.50 |
| ZINCMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 131.15 | 131.54 | 132.52 | 133.57 | 130.70 | 132.50 | 133.40 |
| SELL BELOW | 130.10 | 129.58 | 128.61 | 127.55 | 126.20 | 124.40 | 123.50 |
| GOLD MINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26078 | 26099 | 26164 | 26235 | 26175 | 26264 | 26309 |
| SELL BELOW | 26007 | 25969 | 25904 | 25834 | 25952 | 25863 | 25818 |
| GOLD GUINEA | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21061 | 21071 | 21121 | 21175 | 21150 | 21220 | 21254 |
| SELL BELOW | 21007 | 20971 | 20922 | 20868 | 20976 | 20906 | 20872 |
| SILVERMINI | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35714 | 35804 | 36064 | 36344 | 35890 | 36142 | 36268 |
| SELL BELOW | 35433 | 35284 | 35024 | 34744 | 35260 | 35008 | 34882 |
| SILVER MIC | DATE | 14-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35714 | 35805 | 36064 | 36343 | 35868 | 36108 | 36228 |
| SELL BELOW | 35435 | 35288 | 35030 | 34751 | 35268 | 35028 | 34908 |
Monday, July 13, 2015
by ss on 7:55 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment