| ALUMINIUM | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 106.56 | 106.71 | 107.26 | 107.85 | 106.70 | 107.60 | 108.05 |
| SELL BELOW | 105.96 | 105.62 | 105.07 | 104.48 | 104.45 | 103.55 | 103.10 |
| ALUMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 106.65 | 106.76 | 107.30 | 107.88 | 106.70 | 107.60 | 108.05 |
| SELL BELOW | 106.07 | 105.69 | 105.15 | 104.57 | 104.45 | 103.55 | 103.10 |
| COPPER | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 361.20 | 362.20 | 365.45 | 368.97 | 365.80 | 370.10 | 372.25 |
| SELL BELOW | 357.39 | 355.38 | 352.12 | 348.61 | 355.05 | 350.75 | 348.60 |
| COPPERMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 361.26 | 362.34 | 365.75 | 369.43 | 365.60 | 370.24 | 372.56 |
| SELL BELOW | 357.28 | 355.23 | 351.82 | 348.14 | 354.00 | 349.36 | 347.04 |
| CRUDE OIL | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3353 | 3364 | 3397 | 3432 | 3418 | 3464 | 3488 |
| SELL BELOW | 3318 | 3299 | 3267 | 3231 | 3302 | 3256 | 3232 |
| CRUDEOILMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3354 | 3367 | 3401 | 3437 | 3419 | 3474 | 3502 |
| SELL BELOW | 3318 | 3300 | 3266 | 3230 | 3281 | 3226 | 3198 |
| GOLD | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26109 | 26126 | 26191 | 26262 | 26242 | 26332 | 26377 |
| SELL BELOW | 26038 | 25995 | 25929 | 25859 | 26017 | 25927 | 25882 |
| LEAD | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 114.25 | 114.61 | 115.51 | 116.49 | 115.80 | 117.18 | 117.87 |
| SELL BELOW | 113.27 | 112.81 | 111.90 | 110.93 | 112.35 | 110.97 | 110.28 |
| LEADMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 114.43 | 114.76 | 115.80 | 116.93 | 116.00 | 117.44 | 118.16 |
| SELL BELOW | 113.30 | 112.68 | 111.64 | 110.52 | 112.40 | 110.96 | 110.24 |
| NATURALGAS | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 178.1 | 178.7 | 179.9 | 181.2 | 178.4 | 182.40 | 184.40 |
| SELL BELOW | 176.7 | 176.3 | 175.1 | 173.7 | 168.4 | 164.40 | 162.40 |
| NICKLE | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 720.8 | 723.4 | 733.2 | 743.8 | 739.2 | 754.88 | 762.72 |
| SELL BELOW | 709.9 | 703.5 | 693.7 | 683.1 | 700.0 | 684.32 | 676.48 |
| NICKLEMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 720.3 | 723.1 | 732.9 | 743.5 | 739.3 | 754.94 | 762.76 |
| SELL BELOW | 709.4 | 703.2 | 693.5 | 682.9 | 700.2 | 684.56 | 676.74 |
| SILVER | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35781 | 35880 | 36142 | 36424 | 35885 | 36355 | 36589 |
| SELL BELOW | 35499 | 35357 | 35096 | 34813 | 34711 | 34241 | 34007 |
| ZINC | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.18 | 128.42 | 129.26 | 130.16 | 128.50 | 129.60 | 130.15 |
| SELL BELOW | 127.27 | 126.74 | 125.90 | 124.99 | 125.75 | 124.65 | 124.10 |
| ZINCMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.22 | 128.45 | 129.31 | 130.24 | 128.50 | 129.60 | 130.15 |
| SELL BELOW | 127.29 | 126.72 | 125.85 | 124.92 | 125.75 | 124.65 | 124.10 |
| GOLD MINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26117 | 26138 | 26204 | 26276 | 26250 | 26338 | 26382 |
| SELL BELOW | 26045 | 26007 | 25941 | 25869 | 26030 | 25942 | 25898 |
| GOLD GUINEA | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21094 | 21106 | 21157 | 21211 | 21150 | 21203 | 21229 |
| SELL BELOW | 21040 | 21006 | 20955 | 20901 | 21018 | 20965 | 20939 |
| SILVERMINI | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35809 | 35901 | 36164 | 36447 | 35890 | 36352 | 36584 |
| SELL BELOW | 35526 | 35377 | 35114 | 34831 | 34734 | 34272 | 34040 |
| SILVER MIC | DATE | 13-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35801 | 35900 | 36161 | 36444 | 35868 | 36320 | 36547 |
| SELL BELOW | 35518 | 35376 | 35114 | 34831 | 34737 | 34285 | 34058 |
Sunday, July 12, 2015
by ss on 8:11 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment