| ALUMINIUM | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.07 | 107.26 | 107.63 | 108.02 | 107.80 | 108.44 | 108.76 |
| SELL BELOW | 106.68 | 106.53 | 106.17 | 105.77 | 106.20 | 105.56 | 105.24 |
| ALUMINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.08 | 107.26 | 107.63 | 108.02 | 107.80 | 108.44 | 108.76 |
| SELL BELOW | 106.68 | 106.53 | 106.17 | 105.77 | 106.20 | 105.56 | 105.24 |
| COPPER | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 357.28 | 357.96 | 359.46 | 361.08 | 363.40 | 366.66 | 368.29 |
| SELL BELOW | 355.36 | 354.65 | 353.15 | 351.53 | 355.25 | 351.99 | 350.36 |
| COPPERMINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 357.44 | 358.11 | 359.72 | 361.45 | 363.35 | 366.61 | 368.24 |
| SELL BELOW | 355.41 | 354.61 | 353.01 | 351.28 | 355.20 | 351.94 | 350.31 |
| CRUDE OIL | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3277 | 3285 | 3313 | 3344 | 3389 | 3448 | 3478 |
| SELL BELOW | 3246 | 3227 | 3198 | 3167 | 3241 | 3182 | 3152 |
| CRUDEOILMINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3276 | 3285 | 3314 | 3345 | 3389 | 3448 | 3477 |
| SELL BELOW | 3245 | 3228 | 3199 | 3168 | 3242 | 3183 | 3154 |
| GOLD | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25806 | 25811 | 25848 | 25889 | 25970 | 26074 | 26126 |
| SELL BELOW | 25766 | 25736 | 25698 | 25658 | 25710 | 25606 | 25554 |
| LEAD | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 116.41 | 116.78 | 117.56 | 118.40 | 119.00 | 120.26 | 120.89 |
| SELL BELOW | 115.57 | 115.22 | 114.44 | 113.60 | 115.85 | 114.59 | 113.96 |
| LEADMINI | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 116.47 | 116.83 | 117.60 | 118.44 | 119.00 | 120.26 | 120.89 |
| SELL BELOW | 115.63 | 115.28 | 114.50 | 113.66 | 115.85 | 114.59 | 113.96 |
| NATURALGAS | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 182.1 | 182.9 | 184.4 | 186.0 | 186.3 | 188.90 | 190.20 |
| SELL BELOW | 180.5 | 180.0 | 178.5 | 176.9 | 179.8 | 177.20 | 175.90 |
| NICKLE | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T3 | BS | TR1 | TR2 | |
| BUY ABOVE | 739.3 | 742.8 | 749.4 | 756.5 | 753.8 | 764.44 | 769.76 |
| SELL BELOW | 731.9 | 729.3 | 722.6 | 715.5 | 727.2 | 716.56 | 711.24 |
| NICKLEMINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T3 | BS | TR1 | TR2 | |
| BUY ABOVE | 739.2 | 742.9 | 749.5 | 756.7 | 753.5 | 764.02 | 769.28 |
| SELL BELOW | 731.7 | 729.3 | 722.7 | 715.5 | 727.2 | 716.68 | 711.42 |
| SILVER | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34611 | 34641 | 34772 | 34914 | 35238 | 35631 | 35827 |
| SELL BELOW | 34469 | 34378 | 34247 | 34105 | 34256 | 33863 | 33667 |
| ZINC | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 131.65 | 132.03 | 132.76 | 133.56 | 134.15 | 135.55 | 136.25 |
| SELL BELOW | 130.85 | 130.56 | 129.82 | 129.03 | 130.65 | 129.25 | 128.55 |
| ZINCMINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 131.65 | 132.04 | 132.78 | 133.59 | 134.20 | 135.62 | 136.33 |
| SELL BELOW | 130.84 | 130.55 | 129.80 | 129.00 | 130.65 | 129.23 | 128.52 |
| GOLD MINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25809 | 25817 | 25858 | 25902 | 25987 | 26094 | 26147 |
| SELL BELOW | 25765 | 25735 | 25694 | 25650 | 25720 | 25613 | 25560 |
| GOLD GUINEA | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20886 | 20891 | 20913 | 20936 | 21009 | 21071 | 21101 |
| SELL BELOW | 20862 | 20847 | 20825 | 20801 | 20855 | 20793 | 20763 |
| SILVERMINI | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34630 | 34661 | 34794 | 34938 | 35294 | 35709 | 35917 |
| SELL BELOW | 34486 | 34395 | 34262 | 34119 | 34256 | 33841 | 33633 |
| SILVER MIC | DATE | 17-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34627 | 34659 | 34787 | 34925 | 35260 | 35654 | 35851 |
| SELL BELOW | 34489 | 34403 | 34275 | 34137 | 34275 | 33881 | 33684 |
Thursday, July 16, 2015
by ss on 9:42 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment