| DATE | 01-07-2015 | ||
| ALUMINIUM | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 106.97 | 107.40 | 107.77 |
| SELL BELOW | 106.57 | 105.93 | 105.56 |
| ALUMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 106.97 | 107.41 | 107.82 |
| SELL BELOW | 106.57 | 105.92 | 105.52 |
| COPPER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 372.94 | 375.03 | 376.64 |
| SELL BELOW | 370.86 | 368.61 | 367.01 |
| COPPERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 372.97 | 375.00 | 376.56 |
| SELL BELOW | 371.11 | 368.92 | 367.36 |
| CRUDE OIL | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3791 | 3816 | 3838 |
| SELL BELOW | 3769 | 3737 | 3715 |
| CRUDEOILMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3791 | 3817 | 3839 |
| SELL BELOW | 3769 | 3735 | 3712 |
| GOLD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26504 | 26576 | 26632 |
| SELL BELOW | 26448 | 26367 | 26311 |
| LEAD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 112.68 | 113.22 | 113.71 |
| SELL BELOW | 112.19 | 111.41 | 110.93 |
| LEADMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 112.72 | 113.27 | 113.76 |
| SELL BELOW | 112.23 | 111.46 | 110.98 |
| NATURALGAS | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 180.7 | 182.7 | 184.1 |
| SELL BELOW | 179.3 | 177.3 | 175.9 |
| NICKLE | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 774.8 | 783.0 | 790.4 |
| SELL BELOW | 767.1 | 755.3 | 747.9 |
| NICKLEMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 775.3 | 784.0 | 792.0 |
| SELL BELOW | 767.1 | 754.4 | 746.5 |
| SILVER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36246 | 36425 | 36572 |
| SELL BELOW | 36098 | 35878 | 35731 |
| ZINC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 127.89 | 128.42 | 128.91 |
| SELL BELOW | 127.40 | 126.62 | 126.14 |
| ZINCMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 127.89 | 128.42 | 128.90 |
| SELL BELOW | 127.41 | 126.63 | 126.14 |
| GOLD MINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26524 | 26599 | 26657 |
| SELL BELOW | 26467 | 26387 | 26330 |
| GOLD GUINEA | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 21350 | 21396 | 21431 |
| SELL BELOW | 21315 | 21266 | 21231 |
| SILVERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36267 | 36441 | 36589 |
| SELL BELOW | 36120 | 35895 | 35748 |
| SILVER MIC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36264 | 36451 | 36600 |
| SELL BELOW | 36115 | 35897 | 35747 |
Tuesday, June 30, 2015
by ss on 8:20 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment