| ALUMINIUM | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 106.33 | 106.51 | 106.96 | 107.45 | 108.80 | 109.98 | 110.57 |
| SELL BELOW | 105.84 | 105.60 | 105.15 | 104.66 | 105.85 | 104.67 | 104.08 |
| ALUMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 106.38 | 106.56 | 107.02 | 107.51 | 108.80 | 109.98 | 110.57 |
| SELL BELOW | 105.88 | 105.65 | 105.19 | 104.70 | 105.85 | 104.67 | 104.08 |
| COPPER | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 358.84 | 359.24 | 360.97 | 362.84 | 374.60 | 382.08 | 385.82 |
| SELL BELOW | 356.67 | 355.49 | 353.76 | 351.90 | 355.90 | 348.42 | 344.68 |
| COPPERMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 358.98 | 359.40 | 361.18 | 363.10 | 374.50 | 381.90 | 385.60 |
| SELL BELOW | 356.76 | 355.54 | 353.76 | 351.84 | 356.00 | 348.60 | 344.90 |
| CRUDE OIL | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3406 | 3412 | 3438 | 3466 | 3632 | 3735 | 3787 |
| SELL BELOW | 3378 | 3359 | 3332 | 3304 | 3374 | 3271 | 3219 |
| CRUDEOILMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3408 | 3412 | 3439 | 3467 | 3638 | 3742 | 3794 |
| SELL BELOW | 3379 | 3359 | 3332 | 3303 | 3378 | 3274 | 3222 |
| GOLD | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26373 | 26380 | 26430 | 26484 | 26387 | 26467 | 26507 |
| SELL BELOW | 26319 | 26281 | 26231 | 26178 | 26187 | 26107 | 26067 |
| LEAD | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 112.25 | 112.43 | 112.95 | 113.51 | 113.30 | 114.60 | 115.25 |
| SELL BELOW | 111.69 | 111.39 | 110.87 | 110.31 | 110.05 | 108.75 | 108.10 |
| LEADMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 112.41 | 112.56 | 113.19 | 113.87 | 113.30 | 115.54 | 116.66 |
| SELL BELOW | 111.73 | 111.29 | 110.66 | 109.98 | 107.70 | 105.46 | 104.34 |
| NATURALGAS | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 176.6 | 177.0 | 178.3 | 179.6 | 181.9 | 185.02 | 186.58 |
| SELL BELOW | 175.3 | 174.6 | 173.4 | 172.0 | 174.1 | 170.98 | 169.42 |
| NICKLE | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 744.8 | 746.8 | 752.8 | 759.4 | 776.0 | 792.00 | 800.00 |
| SELL BELOW | 738.0 | 734.3 | 728.3 | 721.7 | 736.0 | 720.00 | 712.00 |
| NICKLEMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 745.4 | 747.4 | 753.9 | 760.9 | 776.0 | 791.92 | 799.88 |
| SELL BELOW | 738.1 | 734.0 | 727.5 | 720.5 | 736.2 | 720.28 | 712.32 |
| SILVER | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36262 | 36317 | 36453 | 36599 | 36320 | 36689 | 36874 |
| SELL BELOW | 36116 | 36047 | 35912 | 35765 | 35397 | 35028 | 34843 |
| ZINC | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.16 | 128.38 | 129.05 | 129.77 | 129.25 | 130.61 | 131.29 |
| SELL BELOW | 127.44 | 127.05 | 126.38 | 125.66 | 125.85 | 124.49 | 123.81 |
| ZINCMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.18 | 128.39 | 129.07 | 129.80 | 129.25 | 130.61 | 131.29 |
| SELL BELOW | 127.45 | 127.04 | 126.36 | 125.63 | 125.85 | 124.49 | 123.81 |
| GOLD MINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26375 | 26420 | 26506 | 26599 | 26800 | 27118 | 27277 |
| SELL BELOW | 26282 | 26248 | 26162 | 26069 | 26005 | 25687 | 25528 |
| GOLD GUINEA | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21233 | 21241 | 21271 | 21303 | 21254 | 21300 | 21322 |
| SELL BELOW | 21201 | 21182 | 21153 | 21121 | 21140 | 21094 | 21072 |
| SILVERMINI | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36291 | 36334 | 36464 | 36603 | 36343 | 36558 | 36666 |
| SELL BELOW | 36152 | 36076 | 35946 | 35806 | 35805 | 35590 | 35482 |
| SILVER MIC | DATE | 07-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36283 | 36335 | 36463 | 36600 | 36340 | 36556 | 36664 |
| SELL BELOW | 36145 | 36080 | 35952 | 35814 | 35800 | 35584 | 35476 |
Monday, July 6, 2015
by ss on 8:31 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment