| ALUMINIUM | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 103.94 | 104.17 | 104.59 | 105.05 |
| SELL BELOW | 103.48 | 103.32 | 102.90 | 102.44 |
| ALUMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 103.92 | 104.16 | 104.59 | 105.04 |
| SELL BELOW | 103.46 | 103.32 | 102.90 | 102.44 |
| COPPER | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 313.76 | 314.39 | 315.55 | 316.81 |
| SELL BELOW | 312.20 | 311.77 | 310.61 | 309.36 |
| COPPERMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 313.66 | 314.38 | 315.55 | 316.81 |
| SELL BELOW | 312.10 | 311.75 | 310.59 | 309.33 |
| CRUDE OIL | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3335 | 3344 | 3362 | 3380 |
| SELL BELOW | 3317 | 3310 | 3292 | 3273 |
| CRUDEOILMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3336 | 3344 | 3362 | 3381 |
| SELL BELOW | 3317 | 3309 | 3292 | 3273 |
| GOLD | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 28809 | 28822 | 28902 | 28988 |
| SELL BELOW | 28723 | 28662 | 28583 | 28497 |
| LEAD | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 112.51 | 112.69 | 113.16 | 113.68 |
| SELL BELOW | 111.99 | 111.73 | 111.25 | 110.74 |
| LEADMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 112.47 | 112.62 | 113.08 | 113.58 |
| SELL BELOW | 111.97 | 111.70 | 111.24 | 110.74 |
| NATURALGAS | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 145.6 | 146.0 | 147.2 | 148.4 |
| SELL BELOW | 144.4 | 143.8 | 142.6 | 141.4 |
| NICKLE | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 560.6 | 561.4 | 564.0 | 566.7 |
| SELL BELOW | 557.6 | 556.1 | 553.6 | 550.8 |
| NICKLEMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 560.8 | 561.7 | 564.4 | 567.4 |
| SELL BELOW | 557.6 | 555.9 | 553.1 | 550.2 |
| SILVER | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 39128 | 39169 | 39285 | 39410 |
| SELL BELOW | 39003 | 38937 | 38822 | 38696 |
| ZINC | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 126.02 | 126.28 | 126.77 | 127.30 |
| SELL BELOW | 125.49 | 125.30 | 124.81 | 124.28 |
| ZINCMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 126.02 | 126.29 | 126.79 | 127.33 |
| SELL BELOW | 125.48 | 125.30 | 124.80 | 124.26 |
| GOLD MINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 28792 | 28811 | 28891 | 28977 |
| SELL BELOW | 28706 | 28653 | 28573 | 28487 |
| GOLD GUINEA | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 23341 | 23353 | 23426 | 23506 |
| SELL BELOW | 23261 | 23205 | 23131 | 23052 |
| SILVERMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 39140 | 39182 | 39304 | 39436 |
| SELL BELOW | 39008 | 38937 | 38815 | 38683 |
| SILVER MIC | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 39133 | 39178 | 39293 | 39418 |
| SELL BELOW | 39008 | 38948 | 38833 | 38709 |
Thursday, May 26, 2016
by ss on 7:38 PM
No comments
by ss on 8:01 AM
No comments
| ALUMINIUM | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 104.46 | 104.63 | 105.01 | 105.41 |
| SELL BELOW | 104.05 | 103.87 | 103.50 | 103.09 |
| ALUMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 104.51 | 104.68 | 105.06 | 105.47 |
| SELL BELOW | 104.10 | 103.92 | 103.54 | 103.13 |
| COPPER | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 312.09 | 312.71 | 314.16 | 315.73 |
| SELL BELOW | 310.22 | 309.51 | 308.05 | 306.48 |
| COPPERMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 312.13 | 312.69 | 314.11 | 315.65 |
| SELL BELOW | 310.30 | 309.54 | 308.12 | 306.59 |
| CRUDE OIL | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3326 | 3335 | 3350 | 3366 |
| SELL BELOW | 3309 | 3305 | 3290 | 3274 |
| CRUDEOILMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3323 | 3334 | 3350 | 3366 |
| SELL BELOW | 3307 | 3304 | 3289 | 3273 |
| GOLD | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 30095 | 30129 | 30202 | 30281 |
| SELL BELOW | 30016 | 29982 | 29908 | 29829 |
| LEAD | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 115.60 | 115.83 | 116.45 | 117.13 |
| SELL BELOW | 114.93 | 114.59 | 113.96 | 113.29 |
| LEADMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 115.64 | 115.87 | 116.49 | 117.15 |
| SELL BELOW | 114.98 | 114.64 | 114.03 | 113.37 |
| NATURALGAS | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 144.9 | 145.2 | 146.1 | 147.1 |
| SELL BELOW | 143.9 | 143.4 | 142.5 | 141.6 |
| NICKLE | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 589.5 | 590.4 | 593.2 | 596.3 |
| SELL BELOW | 586.2 | 584.5 | 581.7 | 578.7 |
| NICKLEMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 589.5 | 590.5 | 593.3 | 596.3 |
| SELL BELOW | 586.2 | 584.6 | 581.8 | 578.8 |
| SILVER | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 41188 | 41223 | 41390 | 41571 |
| SELL BELOW | 41007 | 40888 | 40720 | 40539 |
| ZINC | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 127.40 | 127.58 | 128.10 | 128.67 |
| SELL BELOW | 126.83 | 126.54 | 126.01 | 125.45 |
| ZINCMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 127.36 | 127.59 | 128.12 | 128.69 |
| SELL BELOW | 126.79 | 126.52 | 125.99 | 125.41 |
| GOLD MINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 30090 | 30119 | 30188 | 30262 |
| SELL BELOW | 30015 | 29981 | 29912 | 29837 |
| GOLD GUINEA | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 24311 | 24333 | 24369 | 24407 |
| SELL BELOW | 24273 | 24263 | 24228 | 24189 |
| SILVERMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 41182 | 41224 | 41385 | 41560 |
| SELL BELOW | 41008 | 40901 | 40740 | 40566 |
| SILVER MIC | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 41165 | 41217 | 41379 | 41553 |
| SELL BELOW | 40991 | 40894 | 40733 | 40559 |
Subscribe to:
Posts (Atom)