| ALUMINIUM | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 108.59 | 108.77 | 109.24 | 109.75 | 109.75 | 111.17 | 111.88 |
| SELL BELOW | 108.09 | 107.84 | 107.37 | 106.87 | 106.20 | 104.78 | 104.07 |
| ALUMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 108.59 | 108.78 | 109.25 | 109.75 | 109.70 | 111.10 | 111.80 |
| SELL BELOW | 108.09 | 107.84 | 107.37 | 106.86 | 106.20 | 104.80 | 104.10 |
| COPPER | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 373.18 | 373.87 | 375.24 | 376.73 | 376.65 | 379.17 | 380.43 |
| SELL BELOW | 371.39 | 370.81 | 369.43 | 367.95 | 370.35 | 367.83 | 366.57 |
| COPPERMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 373.13 | 373.80 | 375.11 | 376.53 | 376.50 | 378.94 | 380.16 |
| SELL BELOW | 371.41 | 370.88 | 369.56 | 368.15 | 370.40 | 367.96 | 366.74 |
| CRUDE OIL | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3656 | 3662 | 3683 | 3705 | 3762 | 3818 | 3847 |
| SELL BELOW | 3634 | 3621 | 3601 | 3578 | 3621 | 3565 | 3536 |
| CRUDEOILMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3658 | 3663 | 3685 | 3708 | 3766 | 3824 | 3853 |
| SELL BELOW | 3635 | 3621 | 3599 | 3576 | 3621 | 3563 | 3534 |
| GOLD | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26236 | 26251 | 26306 | 26365 | 26531 | 26691 | 26772 |
| SELL BELOW | 26177 | 26142 | 26088 | 26029 | 26130 | 25970 | 25889 |
| LEAD | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.40 | 113.58 | 114.09 | 114.65 | 114.75 | 115.87 | 116.43 |
| SELL BELOW | 112.84 | 112.54 | 112.02 | 111.47 | 111.95 | 110.83 | 110.27 |
| LEADMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.40 | 113.58 | 114.10 | 114.65 | 114.70 | 115.80 | 116.35 |
| SELL BELOW | 112.84 | 112.54 | 112.03 | 111.47 | 111.95 | 110.85 | 110.30 |
| NATURALGAS | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | L1 | TR1 | TR2 |
| BUY ABOVE | 182.1 | 182.7 | 184.1 | 185.6 | 183.8 | 186.60 | 188.00 |
| SELL BELOW | 180.6 | 179.9 | 178.5 | 177.0 | 176.8 | 174.00 | 172.60 |
| NICKLE | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 780.6 | 782.4 | 789.3 | 796.8 | 781.9 | 791.86 | 796.84 |
| SELL BELOW | 772.8 | 768.3 | 761.4 | 753.9 | 757.0 | 747.04 | 742.06 |
| NICKLEMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 781.0 | 782.8 | 790.2 | 798.2 | 782.0 | 791.88 | 796.82 |
| SELL BELOW | 772.7 | 767.7 | 760.4 | 752.4 | 757.3 | 747.42 | 742.48 |
| SILVER | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35991 | 36036 | 36194 | 36365 | 36275 | 36651 | 36839 |
| SELL BELOW | 35821 | 35720 | 35562 | 35391 | 35335 | 34959 | 34771 |
| ZINC | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.01 | 129.22 | 129.83 | 130.49 | 131.15 | 132.79 | 133.61 |
| SELL BELOW | 128.35 | 128.00 | 127.39 | 126.73 | 127.05 | 125.41 | 124.59 |
| ZINCMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.06 | 129.28 | 129.89 | 130.56 | 131.15 | 132.81 | 133.64 |
| SELL BELOW | 128.40 | 128.05 | 127.43 | 126.77 | 127.00 | 125.34 | 124.51 |
| GOLD MINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26057 | 26085 | 26146 | 26212 | 26380 | 26538 | 26617 |
| SELL BELOW | 25991 | 25963 | 25902 | 25836 | 25985 | 25827 | 25748 |
| GOLD GUINEA | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21184 | 21195 | 21227 | 21262 | 21365 | 21459 | 21506 |
| SELL BELOW | 21149 | 21131 | 21098 | 21064 | 21130 | 21036 | 20989 |
| SILVERMINI | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36007 | 36050 | 36199 | 36359 | 36300 | 36519 | 36628 |
| SELL BELOW | 35847 | 35753 | 35604 | 35443 | 35753 | 35534 | 35425 |
| SILVER MIC | DATE | 03-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35999 | 36048 | 36194 | 36351 | 36314 | 36534 | 36643 |
| SELL BELOW | 35842 | 35756 | 35611 | 35453 | 35765 | 35545 | 35436 |
Thursday, July 2, 2015
by ss on 8:26 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment