BannerFans.com

August 2016 ~ MCX COMMODITIES DAILY LEVELS

Saturday, August 20, 2016

ALUMINI COPPER LEAD ZINC NICKLE CRUDE SILVER GOLD NG
118.13 354.38 147.15 168.06 820.25 3560 49250 32575 820.25
117.20 351.50 132.50 165.25 803.00 3533 48600 32350 803.00
116.28 348.63 131.38 162.44 785.75 3506 47950 32125 785.75
115.35 345.75 130.25 159.63 768.50 3479 47300 31900 768.50
114.43 342.88 129.13 156.81 751.25 3451 46650 31675 751.25
113.50 340.00 128.00 154.00 734.00 3424 46000 31450 734.00
112.58 337.13 126.88 151.19 716.75 3397 45350 31225 716.75
111.65 334.25 125.75 148.38 699.50 3370 44700 31000 699.50
110.73 331.38 124.63 145.56 682.25 3342 44050 30775 682.25
109.80 328.50 123.50 142.75 665.00 3315 43400 30550 665.00
108.88 325.63 122.38 139.94 647.75 3288 42750 30325 647.75
107.95 322.75 121.25 137.13 630.50 3261 42100 30100 630.50
107.03 319.88 120.13 134.31 613.25 3233 41450 29875 613.25
106.10 317.00 119.00 131.50 596.00 3206 40800 29650 596.00
105.18 314.13 117.88 128.69 578.75 3179 40150 29425 578.75
104.25 311.25 116.75 125.88 561.50 3152 39500 29200 561.50
103.33 308.38 115.63 123.06 544.25 3124 38850 28975 544.25
102.40 305.50 114.50 120.25 527.00 3097 38200 28750 527.00
101.48 302.63 113.38 117.44 509.75 3070 37550 28525 509.75

Friday, August 12, 2016