| ALUMINIUM | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 103.69 | 103.82 | 104.18 | 104.57 | 105.85 | 106.87 | 107.38 |
| SELL BELOW | 103.30 | 103.10 | 102.74 | 102.35 | 103.30 | 102.28 | 101.77 |
| ALUMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 103.69 | 103.81 | 104.17 | 104.56 | 105.85 | 106.87 | 107.38 |
| SELL BELOW | 103.30 | 103.10 | 102.74 | 102.36 | 103.30 | 102.28 | 101.77 |
| COPPER | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 351.10 | 351.84 | 353.38 | 355.05 | 355.85 | 358.59 | 359.96 |
| SELL BELOW | 349.13 | 348.45 | 346.91 | 345.24 | 349.00 | 346.26 | 344.89 |
| COPPERMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 351.13 | 351.81 | 353.32 | 354.95 | 355.80 | 358.52 | 359.88 |
| SELL BELOW | 349.20 | 348.49 | 346.98 | 345.35 | 349.00 | 346.28 | 344.92 |
| CRUDE OIL | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3250 | 3256 | 3277 | 3299 | 3294 | 3329 | 3347 |
| SELL BELOW | 3228 | 3215 | 3195 | 3173 | 3206 | 3171 | 3153 |
| CRUDEOILMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3250 | 3255 | 3275 | 3297 | 3293 | 3328 | 3345 |
| SELL BELOW | 3228 | 3216 | 3196 | 3175 | 3206 | 3171 | 3154 |
| GOLD | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 24963 | 24968 | 25035 | 25107 | 25475 | 25719 | 25841 |
| SELL BELOW | 24891 | 24835 | 24768 | 24696 | 24865 | 24621 | 24499 |
| LEAD | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.31 | 113.51 | 114.07 | 114.67 | 115.75 | 116.91 | 117.49 |
| SELL BELOW | 112.71 | 112.40 | 111.85 | 111.25 | 112.85 | 111.69 | 111.11 |
| LEADMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.34 | 113.53 | 114.10 | 114.72 | 115.95 | 117.19 | 117.81 |
| SELL BELOW | 112.72 | 112.39 | 111.82 | 111.21 | 112.85 | 111.61 | 110.99 |
| NATURALGAS | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 183.7 | 184.3 | 185.6 | 186.9 | 183.6 | 185.96 | 187.14 |
| SELL BELOW | 182.4 | 181.9 | 180.6 | 179.3 | 177.7 | 175.34 | 174.16 |
| NICKLE | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 741.6 | 744.8 | 749.8 | 755.2 | 761.5 | 776.70 | 784.30 |
| SELL BELOW | 736.0 | 734.5 | 729.5 | 724.1 | 723.5 | 708.30 | 700.70 |
| NICKLEMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 741.9 | 744.9 | 749.8 | 755.1 | 761.6 | 776.96 | 784.64 |
| SELL BELOW | 736.3 | 734.7 | 729.8 | 724.5 | 723.2 | 707.84 | 700.16 |
| SILVER | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34148 | 34184 | 34340 | 34508 | 34473 | 34890 | 35099 |
| SELL BELOW | 33980 | 33872 | 33717 | 33549 | 33430 | 33013 | 32804 |
| ZINC | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.67 | 129.97 | 130.51 | 131.08 | 131.20 | 131.98 | 132.37 |
| SELL BELOW | 129.10 | 128.91 | 128.38 | 127.80 | 129.25 | 128.47 | 128.08 |
| ZINCMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.71 | 129.99 | 130.53 | 131.11 | 131.15 | 131.91 | 132.29 |
| SELL BELOW | 129.13 | 128.91 | 128.37 | 127.78 | 129.25 | 128.49 | 128.11 |
| GOLD MINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 24978 | 24981 | 25050 | 25124 | 25480 | 25720 | 25839 |
| SELL BELOW | 24904 | 24844 | 24776 | 24702 | 24881 | 24641 | 24522 |
| GOLD GUINEA | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20382 | 20388 | 20434 | 20484 | 20720 | 20908 | 21002 |
| SELL BELOW | 20333 | 20297 | 20251 | 20202 | 20250 | 20062 | 19968 |
| SILVERMINI | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34171 | 34211 | 34370 | 34541 | 34484 | 34897 | 35103 |
| SELL BELOW | 34000 | 33893 | 33734 | 33562 | 33452 | 33039 | 32833 |
| SILVER MIC | DATE | 22-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34192 | 34219 | 34382 | 34557 | 34477 | 34940 | 35171 |
| SELL BELOW | 34016 | 33894 | 33731 | 33555 | 33320 | 32857 | 32626 |
Tuesday, July 21, 2015
by ss on 8:18 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment