| ALUMINIUM | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.14 | 107.35 | 107.76 | 108.21 | 107.80 | 108.64 | 109.06 |
| SELL BELOW | 106.69 | 106.53 | 106.12 | 105.68 | 105.70 | 104.86 | 104.44 |
| ALUMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.15 | 107.35 | 107.76 | 108.20 | 107.80 | 108.64 | 109.06 |
| SELL BELOW | 106.71 | 106.54 | 106.13 | 105.69 | 105.70 | 104.86 | 104.44 |
| COPPER | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 357.31 | 358.30 | 360.13 | 362.11 | 363.40 | 366.96 | 368.74 |
| SELL BELOW | 355.03 | 354.34 | 352.51 | 350.54 | 354.50 | 350.94 | 349.16 |
| COPPERMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 357.36 | 358.44 | 360.42 | 362.55 | 363.35 | 366.85 | 368.60 |
| SELL BELOW | 354.93 | 354.19 | 352.22 | 350.09 | 354.60 | 351.10 | 349.35 |
| CRUDE OIL | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3307 | 3318 | 3347 | 3379 | 3389 | 3451 | 3481 |
| SELL BELOW | 3275 | 3259 | 3229 | 3197 | 3235 | 3173 | 3143 |
| CRUDEOILMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3304 | 3318 | 3349 | 3382 | 3389 | 3451 | 3481 |
| SELL BELOW | 3271 | 3256 | 3225 | 3192 | 3235 | 3173 | 3143 |
| GOLD | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25886 | 25892 | 25935 | 25981 | 26034 | 26142 | 26196 |
| SELL BELOW | 25840 | 25807 | 25764 | 25718 | 25764 | 25656 | 25602 |
| LEAD | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 118.49 | 118.95 | 119.76 | 120.63 | 119.00 | 120.74 | 121.61 |
| SELL BELOW | 117.62 | 117.33 | 116.52 | 115.64 | 114.65 | 112.91 | 112.04 |
| LEADMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 118.45 | 118.90 | 119.71 | 120.59 | 119.00 | 120.72 | 121.58 |
| SELL BELOW | 117.57 | 117.27 | 116.46 | 115.58 | 114.70 | 112.98 | 112.12 |
| NATURALGAS | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 185.9 | 186.8 | 188.3 | 189.8 | 186.3 | 189.10 | 190.50 |
| SELL BELOW | 184.3 | 183.9 | 182.5 | 180.9 | 179.3 | 176.50 | 175.10 |
| NICKLE | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 732.5 | 736.9 | 744.5 | 752.7 | 753.8 | 765.00 | 770.60 |
| SELL BELOW | 724.0 | 721.5 | 714.0 | 705.8 | 725.8 | 714.60 | 709.00 |
| NICKLEMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 732.4 | 737.0 | 744.6 | 752.8 | 753.5 | 764.66 | 770.24 |
| SELL BELOW | 723.9 | 721.6 | 714.0 | 705.8 | 725.6 | 714.44 | 708.86 |
| SILVER | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34790 | 34853 | 35008 | 35175 | 35448 | 35803 | 35980 |
| SELL BELOW | 34622 | 34542 | 34387 | 34220 | 34561 | 34206 | 34029 |
| ZINC | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 132.46 | 132.87 | 133.61 | 134.41 | 134.15 | 136.45 | 137.60 |
| SELL BELOW | 131.66 | 131.40 | 130.66 | 129.87 | 128.40 | 126.10 | 124.95 |
| ZINCMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 132.43 | 132.87 | 133.60 | 134.40 | 134.20 | 136.52 | 137.68 |
| SELL BELOW | 131.63 | 131.40 | 130.66 | 129.87 | 128.40 | 126.08 | 124.92 |
| GOLD MINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25886 | 25899 | 25945 | 25994 | 26095 | 26223 | 26288 |
| SELL BELOW | 25837 | 25808 | 25762 | 25712 | 25774 | 25646 | 25581 |
| GOLD GUINEA | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20960 | 20966 | 20990 | 21017 | 21015 | 21055 | 21075 |
| SELL BELOW | 20934 | 20918 | 20893 | 20867 | 20915 | 20875 | 20855 |
| SILVERMINI | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34808 | 34872 | 35028 | 35197 | 35468 | 35831 | 36013 |
| SELL BELOW | 34639 | 34560 | 34404 | 34235 | 34560 | 34197 | 34015 |
| SILVER MIC | DATE | 16-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34791 | 34859 | 35011 | 35176 | 35480 | 35846 | 36028 |
| SELL BELOW | 34626 | 34555 | 34403 | 34239 | 34566 | 34200 | 34018 |
Wednesday, July 15, 2015
by ss on 8:22 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment