| Aluminium | Copper | Crude | LEAD | Zinc | ||||
| 138.74 | 459.17 | 3869 | 162.96 | 216.27 | ||||
| 138.32 | 457.80 | 3853 | 162.47 | 215.62 | ||||
| 137.91 | 456.43 | 3838 | 161.99 | 214.98 | ||||
| 137.49 | 455.06 | 3823 | 161.50 | 214.34 | ||||
| 137.08 | 453.70 | 3807 | 161.02 | 213.70 | ||||
| 136.67 | 452.35 | 3792 | 160.54 | 213.06 | ||||
| 136.26 | 450.99 | 3777 | 160.06 | 212.42 | ||||
| 135.86 | 449.64 | 3762 | 159.58 | 211.78 | ||||
| 135.45 | 448.30 | 3747 | 159.10 | 211.15 | ||||
| 135.04 | 446.93 | 3732 | 158.61 | 210.51 | ||||
| 134.63 | 445.57 | 3717 | 158.13 | 209.86 | ||||
| 134.21 | 444.21 | 3702 | 157.65 | 209.22 | ||||
| 133.81 | 442.86 | 3687 | 157.17 | 208.59 | ||||
| 133.40 | 441.51 | 3673 | 156.69 | 207.95 | ||||
| 132.99 | 440.16 | 3658 | 156.21 | 207.32 | ||||
| 132.58 | 438.82 | 3643 | 155.73 | 206.68 | ||||
| 132.18 | 437.48 | 3629 | 155.26 | 206.05 | ||||
| 131.78 | 436.14 | 3614 | 154.79 | 205.42 | ||||
| 131.38 | 434.81 | 3600 | 154.31 | 204.80 | ||||
| 130.97 | 433.49 | 3585 | 153.84 | 204.17 |
Wednesday, November 22, 2017
by ss on 6:39 PM
No comments
Tuesday, November 21, 2017
by ss on 11:14 PM
No comments
| Aluminium | Copper | Crude | LEAD | Zinc | ||||
| 137.66 | 457.99 | 3797 | 164.03 | 215.61 | ||||
| 137.25 | 456.63 | 3782 | 163.54 | 214.96 | ||||
| 136.84 | 455.26 | 3767 | 163.05 | 214.32 | ||||
| 136.43 | 453.90 | 3752 | 162.57 | 213.68 | ||||
| 136.02 | 452.54 | 3737 | 162.08 | 213.04 | ||||
| 135.61 | 451.19 | 3722 | 161.60 | 212.40 | ||||
| 135.21 | 449.84 | 3707 | 161.11 | 211.76 | ||||
| 134.80 | 448.49 | 3693 | 160.63 | 211.13 | ||||
| 134.40 | 447.15 | 3678 | 160.15 | 210.50 | ||||
| 133.99 | 445.79 | 3663 | 159.66 | 209.86 | ||||
| 133.58 | 444.43 | 3649 | 159.17 | 209.22 | ||||
| 133.17 | 443.07 | 3634 | 158.69 | 208.58 | ||||
| 132.77 | 441.72 | 3620 | 158.21 | 207.94 | ||||
| 132.36 | 440.37 | 3605 | 157.72 | 207.31 | ||||
| 131.96 | 439.03 | 3591 | 157.24 | 206.68 | ||||
| 131.56 | 437.69 | 3576 | 156.76 | 206.05 | ||||
| 131.16 | 436.36 | 3562 | 156.28 | 205.42 | ||||
| 130.76 | 435.02 | 3548 | 155.81 | 204.79 | ||||
| 130.36 | 433.70 | 3534 | 155.33 | 204.17 | ||||
| 129.96 | 432.37 | 3519 | 154.86 | 203.54 |
Tuesday, November 14, 2017
by ss on 7:06 PM
No comments
| ALUMUNI | COPPER | LEAD | ZINC | CRUDE | SILVER | GOLD | ||||||
| 143.78 | 469.42 | 172.55 | 219.51 | 3797 | 42210 | 30023 | ||||||
| 143.25 | 466.35 | 171.55 | 218.30 | 3765 | 41936 | 29969 | ||||||
| 142.72 | 463.28 | 170.55 | 217.09 | 3733 | 41662 | 29915 | ||||||
| 142.19 | 460.22 | 169.55 | 215.89 | 3701 | 41388 | 29861 | ||||||
| 141.67 | 457.15 | 168.55 | 214.68 | 3669 | 41115 | 29806 | ||||||
| 141.14 | 454.09 | 167.55 | 213.48 | 3637 | 40841 | 29752 | ||||||
| 140.61 | 451.02 | 166.55 | 212.27 | 3605 | 40567 | 29698 | ||||||
| 140.08 | 447.96 | 165.55 | 211.06 | 3573 | 40293 | 29644 | ||||||
| 139.55 | 444.89 | 164.55 | 209.86 | 3541 | 40019 | 29589 | ||||||
| 139.03 | 441.83 | 163.55 | 208.65 | 3510 | 39746 | 29535 | ||||||
| 138.50 | 438.76 | 162.55 | 207.44 | 3478 | 39472 | 29481 | ||||||
| 137.97 | 435.69 | 161.55 | 206.24 | 3446 | 39198 | 29427 | ||||||
| 137.44 | 432.63 | 160.55 | 205.03 | 3414 | 38924 | 29372 | ||||||
| 136.91 | 429.56 | 159.55 | 203.83 | 3382 | 38650 | 29318 | ||||||
| 136.38 | 426.50 | 158.55 | 202.62 | 3350 | 38376 | 29264 | ||||||
| 135.86 | 423.43 | 157.55 | 201.41 | 3318 | 38103 | 29210 | ||||||
| 135.33 | 420.37 | 156.55 | 200.21 | 3286 | 37829 | 29155 | ||||||
| 134.80 | 417.30 | 155.55 | 199.00 | 3254 | 37555 | 29101 | ||||||
| 134.27 | 414.23 | 154.55 | 197.79 | 3222 | 37281 | 29047 | ||||||
| 133.74 | 411.17 | 153.55 | 196.59 | 3190 | 37007 | 28993 |
Subscribe to:
Posts (Atom)