| ALUMINIUM | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 106.56 | 106.72 | 107.28 | 107.88 | 106.50 | 108.12 | 108.93 |
| SELL BELOW | 105.96 | 105.61 | 105.05 | 104.45 | 102.45 | 100.83 | 100.02 |
| ALUMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 106.60 | 106.72 | 107.27 | 107.86 | 106.45 | 108.05 | 108.85 |
| SELL BELOW | 106.01 | 105.63 | 105.08 | 104.49 | 102.45 | 100.85 | 100.05 |
| COPPER | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 362.12 | 363.18 | 366.48 | 370.04 | 365.80 | 376.68 | 382.12 |
| SELL BELOW | 358.26 | 356.28 | 352.99 | 349.42 | 338.60 | 327.72 | 322.28 |
| COPPERMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 362.24 | 363.33 | 366.77 | 370.48 | 365.60 | 376.40 | 381.80 |
| SELL BELOW | 358.22 | 356.15 | 352.71 | 348.99 | 338.60 | 327.80 | 322.40 |
| CRUDE OIL | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3385 | 3395 | 3428 | 3463 | 3398 | 3459 | 3490 |
| SELL BELOW | 3350 | 3329 | 3296 | 3261 | 3245 | 3184 | 3153 |
| CRUDEOILMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3386 | 3396 | 3430 | 3467 | 3398 | 3459 | 3489 |
| SELL BELOW | 3349 | 3328 | 3294 | 3257 | 3246 | 3185 | 3155 |
| GOLD | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26113 | 26133 | 26200 | 26272 | 26248 | 26399 | 26474 |
| SELL BELOW | 26040 | 25999 | 25932 | 25860 | 25871 | 25720 | 25645 |
| LEAD | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 115.63 | 115.97 | 116.83 | 117.76 | 115.80 | 119.26 | 120.99 |
| SELL BELOW | 114.70 | 114.25 | 113.39 | 112.46 | 107.15 | 103.69 | 101.96 |
| LEADMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 115.80 | 116.12 | 117.12 | 118.20 | 116.00 | 119.56 | 121.34 |
| SELL BELOW | 114.73 | 114.13 | 113.13 | 112.05 | 107.10 | 103.54 | 101.76 |
| NATURALGAS | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 173.9 | 174.4 | 175.7 | 177.1 | 176.0 | 179.04 | 180.56 |
| SELL BELOW | 172.5 | 171.8 | 170.5 | 169.1 | 168.4 | 165.36 | 163.84 |
| NICKLE | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 735.9 | 738.5 | 747.7 | 757.6 | 734.2 | 761.16 | 774.64 |
| SELL BELOW | 725.7 | 719.7 | 710.5 | 700.6 | 666.8 | 639.84 | 626.36 |
| NICKLEMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 735.8 | 738.5 | 747.6 | 757.5 | 734.1 | 760.86 | 774.24 |
| SELL BELOW | 725.6 | 719.9 | 710.7 | 700.8 | 667.2 | 640.44 | 627.06 |
| SILVER | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35490 | 35583 | 35833 | 36104 | 35722 | 36371 | 36695 |
| SELL BELOW | 35219 | 35081 | 34830 | 34560 | 34100 | 33451 | 33127 |
| ZINC | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.21 | 128.44 | 129.25 | 130.14 | 128.00 | 130.68 | 132.02 |
| SELL BELOW | 127.33 | 126.81 | 125.99 | 125.11 | 121.30 | 118.62 | 117.28 |
| ZINCMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.26 | 128.47 | 129.31 | 130.22 | 127.90 | 130.52 | 131.83 |
| SELL BELOW | 127.35 | 126.79 | 125.95 | 125.04 | 121.35 | 118.73 | 117.42 |
| GOLD MINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26114 | 26168 | 26266 | 26373 | 26250 | 26402 | 26478 |
| SELL BELOW | 26008 | 25971 | 25873 | 25766 | 25870 | 25718 | 25642 |
| GOLD GUINEA | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21079 | 21093 | 21142 | 21195 | 21140 | 21252 | 21308 |
| SELL BELOW | 21026 | 20994 | 20945 | 20892 | 20860 | 20748 | 20692 |
| SILVERMINI | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35524 | 35605 | 35860 | 36135 | 35741 | 36390 | 36714 |
| SELL BELOW | 35248 | 35095 | 34840 | 34565 | 34119 | 33470 | 33146 |
| SILVER MIC | DATE | 10-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35513 | 35604 | 35860 | 36136 | 35740 | 36394 | 36721 |
| SELL BELOW | 35237 | 35092 | 34836 | 34559 | 34105 | 33451 | 33124 |
Thursday, July 9, 2015
by ss on 8:44 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment