| Aluminium | Copper | Crude | LEAD | Zinc | ||||
| 138.74 | 459.17 | 3869 | 162.96 | 216.27 | ||||
| 138.32 | 457.80 | 3853 | 162.47 | 215.62 | ||||
| 137.91 | 456.43 | 3838 | 161.99 | 214.98 | ||||
| 137.49 | 455.06 | 3823 | 161.50 | 214.34 | ||||
| 137.08 | 453.70 | 3807 | 161.02 | 213.70 | ||||
| 136.67 | 452.35 | 3792 | 160.54 | 213.06 | ||||
| 136.26 | 450.99 | 3777 | 160.06 | 212.42 | ||||
| 135.86 | 449.64 | 3762 | 159.58 | 211.78 | ||||
| 135.45 | 448.30 | 3747 | 159.10 | 211.15 | ||||
| 135.04 | 446.93 | 3732 | 158.61 | 210.51 | ||||
| 134.63 | 445.57 | 3717 | 158.13 | 209.86 | ||||
| 134.21 | 444.21 | 3702 | 157.65 | 209.22 | ||||
| 133.81 | 442.86 | 3687 | 157.17 | 208.59 | ||||
| 133.40 | 441.51 | 3673 | 156.69 | 207.95 | ||||
| 132.99 | 440.16 | 3658 | 156.21 | 207.32 | ||||
| 132.58 | 438.82 | 3643 | 155.73 | 206.68 | ||||
| 132.18 | 437.48 | 3629 | 155.26 | 206.05 | ||||
| 131.78 | 436.14 | 3614 | 154.79 | 205.42 | ||||
| 131.38 | 434.81 | 3600 | 154.31 | 204.80 | ||||
| 130.97 | 433.49 | 3585 | 153.84 | 204.17 |
Wednesday, November 22, 2017
by ss on 6:39 PM
No comments
Subscribe to:
Posts (Atom)