| ALUMINIUM | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 105.27 | 105.46 | 106.00 | 106.59 | 107.30 | 108.86 | 109.64 |
| SELL BELOW | 104.68 | 104.37 | 103.82 | 103.23 | 103.40 | 101.84 | 101.06 |
| ALUMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 105.32 | 105.50 | 106.04 | 106.63 | 107.25 | 108.81 | 109.59 |
| SELL BELOW | 104.74 | 104.42 | 103.88 | 103.30 | 103.35 | 101.79 | 101.01 |
| COPPER | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 350.42 | 350.83 | 353.15 | 355.65 | 368.00 | 379.68 | 385.52 |
| SELL BELOW | 347.62 | 345.90 | 343.58 | 341.08 | 338.80 | 327.12 | 321.28 |
| COPPERMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 350.48 | 350.88 | 353.29 | 355.90 | 369.55 | 382.03 | 388.27 |
| SELL BELOW | 347.58 | 345.76 | 343.35 | 340.75 | 338.35 | 325.87 | 319.63 |
| CRUDE OIL | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3335 | 3339 | 3370 | 3404 | 3517 | 3633 | 3692 |
| SELL BELOW | 3301 | 3277 | 3245 | 3211 | 3226 | 3110 | 3051 |
| CRUDEOILMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3337 | 3340 | 3371 | 3405 | 3517 | 3633 | 3692 |
| SELL BELOW | 3303 | 3277 | 3245 | 3211 | 3226 | 3110 | 3051 |
| GOLD | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26086 | 26093 | 26150 | 26212 | 26375 | 26572 | 26670 |
| SELL BELOW | 26023 | 25978 | 25920 | 25858 | 25883 | 25686 | 25588 |
| LEAD | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.21 | 110.37 | 110.98 | 111.63 | 112.15 | 113.75 | 114.55 |
| SELL BELOW | 109.55 | 109.16 | 108.56 | 107.91 | 108.15 | 106.55 | 105.75 |
| LEADMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.35 | 110.51 | 111.23 | 112.01 | 112.20 | 114.00 | 114.90 |
| SELL BELOW | 109.57 | 109.06 | 108.33 | 107.55 | 107.70 | 105.90 | 105.00 |
| NATURALGAS | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.1 | 174.7 | 176.0 | 177.5 | 178.4 | 181.12 | 182.48 |
| SELL BELOW | 172.6 | 172.0 | 170.6 | 169.2 | 171.6 | 168.88 | 167.52 |
| NICKLE | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 698.1 | 699.4 | 706.3 | 713.8 | 760.0 | 794.48 | 811.72 |
| SELL BELOW | 690.3 | 685.1 | 678.2 | 670.6 | 673.8 | 639.32 | 622.08 |
| NICKLEMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 698.1 | 699.2 | 706.2 | 713.7 | 760.2 | 794.72 | 811.98 |
| SELL BELOW | 690.3 | 685.1 | 678.2 | 670.7 | 673.9 | 639.38 | 622.12 |
| SILVER | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34830 | 34872 | 35072 | 35288 | 36320 | 37244 | 37705 |
| SELL BELOW | 34614 | 34471 | 34271 | 34055 | 34011 | 33087 | 32626 |
| ZINC | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 124.85 | 125.06 | 125.84 | 126.69 | 128.10 | 130.30 | 131.40 |
| SELL BELOW | 124.01 | 123.49 | 122.71 | 121.87 | 122.60 | 120.40 | 119.30 |
| ZINCMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 124.84 | 125.05 | 125.87 | 126.76 | 128.30 | 130.70 | 131.90 |
| SELL BELOW | 123.96 | 123.41 | 122.59 | 121.70 | 122.30 | 119.90 | 118.70 |
| GOLD MINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26079 | 26125 | 26218 | 26319 | 26397 | 26601 | 26704 |
| SELL BELOW | 25978 | 25938 | 25844 | 25744 | 25886 | 25682 | 25579 |
| GOLD GUINEA | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21034 | 21041 | 21081 | 21125 | 21245 | 21423 | 21512 |
| SELL BELOW | 20990 | 20959 | 20919 | 20875 | 20800 | 20622 | 20533 |
| SILVERMINI | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34853 | 34886 | 35082 | 35293 | 36343 | 37268 | 37731 |
| SELL BELOW | 34642 | 34494 | 34298 | 34087 | 34030 | 33105 | 32642 |
| SILVER MIC | DATE | 08-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34845 | 34888 | 35084 | 35296 | 36340 | 37262 | 37724 |
| SELL BELOW | 34633 | 34495 | 34299 | 34087 | 34034 | 33112 | 32650 |
Tuesday, July 7, 2015
by ss on 8:39 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment