| ALUMINIUM | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.73 | 107.92 | 108.38 | 108.89 | 109.75 | 110.73 | 111.22 |
| SELL BELOW | 107.23 | 106.99 | 106.52 | 106.02 | 107.30 | 106.32 | 105.83 |
| ALUMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.74 | 107.93 | 108.40 | 108.91 | 109.70 | 110.66 | 111.14 |
| SELL BELOW | 107.23 | 106.98 | 106.51 | 106.00 | 107.30 | 106.34 | 105.86 |
| COPPER | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 370.89 | 371.55 | 372.95 | 374.46 | 375.25 | 377.59 | 378.76 |
| SELL BELOW | 369.08 | 368.45 | 367.05 | 365.54 | 369.40 | 367.06 | 365.89 |
| COPPERMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 371.00 | 371.63 | 372.97 | 374.42 | 375.30 | 377.62 | 378.78 |
| SELL BELOW | 369.26 | 368.66 | 367.32 | 365.88 | 369.50 | 367.18 | 366.02 |
| CRUDE OIL | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3539 | 3544 | 3567 | 3592 | 3684 | 3754 | 3788 |
| SELL BELOW | 3514 | 3498 | 3475 | 3450 | 3510 | 3440 | 3406 |
| CRUDEOILMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3541 | 3545 | 3569 | 3595 | 3683 | 3752 | 3787 |
| SELL BELOW | 3515 | 3497 | 3473 | 3447 | 3510 | 3441 | 3406 |
| GOLD | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26387 | 26407 | 26461 | 26520 | 26387 | 26490 | 26541 |
| SELL BELOW | 26329 | 26299 | 26245 | 26186 | 26130 | 26027 | 25976 |
| LEAD | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 112.48 | 112.66 | 113.15 | 113.69 | 114.70 | 115.86 | 116.44 |
| SELL BELOW | 111.94 | 111.66 | 111.16 | 110.63 | 111.80 | 110.64 | 110.06 |
| LEADMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 112.49 | 112.66 | 113.15 | 113.69 | 114.65 | 115.79 | 116.36 |
| SELL BELOW | 111.95 | 111.67 | 111.17 | 110.64 | 111.80 | 110.66 | 110.09 |
| NATURALGAS | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 177.0 | 177.6 | 179.0 | 180.5 | 183.8 | 187.12 | 188.78 |
| SELL BELOW | 175.5 | 174.8 | 173.4 | 171.9 | 175.5 | 172.18 | 170.52 |
| NICKLE | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 767.1 | 769.0 | 775.7 | 783.0 | 781.9 | 790.54 | 794.86 |
| SELL BELOW | 759.5 | 755.2 | 748.5 | 741.2 | 760.3 | 751.66 | 747.34 |
| NICKLEMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 767.9 | 769.8 | 777.1 | 785.0 | 782.0 | 790.60 | 794.90 |
| SELL BELOW | 759.7 | 754.9 | 747.6 | 739.7 | 760.5 | 751.90 | 747.60 |
| SILVER | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35602 | 35655 | 35793 | 35942 | 36275 | 36626 | 36802 |
| SELL BELOW | 35453 | 35379 | 35241 | 35092 | 35397 | 35046 | 34870 |
| ZINC | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.86 | 129.09 | 129.71 | 130.39 | 130.95 | 132.23 | 132.87 |
| SELL BELOW | 128.19 | 127.84 | 127.21 | 126.54 | 127.75 | 126.47 | 125.83 |
| ZINCMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.86 | 129.09 | 129.72 | 130.39 | 131.00 | 132.30 | 132.95 |
| SELL BELOW | 128.19 | 127.83 | 127.21 | 126.53 | 127.75 | 126.45 | 125.80 |
| GOLD MINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26181 | 26240 | 26331 | 26430 | 26800 | 27126 | 27289 |
| SELL BELOW | 26082 | 26056 | 25965 | 25866 | 25985 | 25659 | 25496 |
| GOLD GUINEA | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21251 | 21265 | 21297 | 21332 | 21270 | 21326 | 21354 |
| SELL BELOW | 21216 | 21200 | 21167 | 21133 | 21130 | 21074 | 21046 |
| SILVERMINI | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36258 | 36309 | 36441 | 36583 | 36288 | 36502 | 36609 |
| SELL BELOW | 36115 | 36045 | 35913 | 35770 | 35753 | 35539 | 35432 |
| SILVER MIC | DATE | 06-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36241 | 36300 | 36429 | 36569 | 36284 | 36492 | 36595 |
| SELL BELOW | 36101 | 36041 | 35911 | 35771 | 35765 | 35557 | 35454 |
Sunday, July 5, 2015
by ss on 3:48 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment