| ALUMINIUM | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 105.42 | 105.55 | 106.08 | 106.66 | 106.45 | 108.05 | 108.85 |
| SELL BELOW | 104.85 | 104.49 | 103.95 | 103.38 | 102.45 | 100.85 | 100.05 |
| ALUMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 105.45 | 105.55 | 106.07 | 106.63 | 106.35 | 107.91 | 108.69 |
| SELL BELOW | 104.89 | 104.50 | 103.98 | 103.42 | 102.45 | 100.89 | 100.11 |
| COPPER | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 355.87 | 356.50 | 359.43 | 362.59 | 358.20 | 366.04 | 369.96 |
| SELL BELOW | 352.41 | 350.35 | 347.42 | 344.26 | 338.60 | 330.76 | 326.84 |
| COPPERMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 356.05 | 356.66 | 359.69 | 362.95 | 358.60 | 366.70 | 370.75 |
| SELL BELOW | 352.49 | 350.31 | 347.29 | 344.02 | 338.35 | 330.25 | 326.20 |
| CRUDE OIL | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3301 | 3309 | 3340 | 3374 | 3397 | 3465 | 3500 |
| SELL BELOW | 3267 | 3246 | 3214 | 3180 | 3226 | 3158 | 3123 |
| CRUDEOILMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3302 | 3309 | 3340 | 3374 | 3396 | 3464 | 3498 |
| SELL BELOW | 3268 | 3246 | 3215 | 3181 | 3226 | 3158 | 3124 |
| GOLD | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26266 | 26285 | 26354 | 26429 | 26285 | 26451 | 26533 |
| SELL BELOW | 26192 | 26146 | 26077 | 26002 | 25871 | 25705 | 25623 |
| LEAD | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.55 | 113.80 | 114.57 | 115.41 | 113.40 | 115.90 | 117.15 |
| SELL BELOW | 112.71 | 112.24 | 111.46 | 110.63 | 107.15 | 104.65 | 103.40 |
| LEADMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.72 | 113.94 | 114.84 | 115.82 | 113.45 | 115.99 | 117.26 |
| SELL BELOW | 112.74 | 112.13 | 111.22 | 110.25 | 107.10 | 104.56 | 103.29 |
| NATURALGAS | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 172.6 | 173.2 | 174.5 | 175.9 | 178.4 | 181.28 | 182.72 |
| SELL BELOW | 171.2 | 170.6 | 169.3 | 167.9 | 171.2 | 168.32 | 166.88 |
| NICKLE | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 705.2 | 706.5 | 714.6 | 723.4 | 742.8 | 773.20 | 788.40 |
| SELL BELOW | 696.1 | 689.9 | 681.8 | 673.0 | 666.8 | 636.40 | 621.20 |
| NICKLEMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 705.0 | 706.6 | 714.7 | 723.5 | 742.8 | 773.04 | 788.16 |
| SELL BELOW | 695.9 | 690.1 | 682.0 | 673.2 | 667.2 | 636.96 | 621.84 |
| SILVER | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35164 | 35233 | 35460 | 35706 | 36075 | 36901 | 37313 |
| SELL BELOW | 34918 | 34779 | 34552 | 34306 | 34011 | 33185 | 32773 |
| ZINC | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 126.43 | 126.61 | 127.44 | 128.33 | 128.10 | 130.82 | 132.18 |
| SELL BELOW | 125.54 | 124.96 | 124.14 | 123.24 | 121.30 | 118.58 | 117.22 |
| ZINCMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 126.50 | 126.65 | 127.51 | 128.43 | 128.30 | 131.08 | 132.47 |
| SELL BELOW | 125.57 | 124.93 | 124.08 | 123.15 | 121.35 | 118.57 | 117.18 |
| GOLD MINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26270 | 26323 | 26424 | 26534 | 26288 | 26455 | 26539 |
| SELL BELOW | 26161 | 26120 | 26018 | 25908 | 25870 | 25703 | 25619 |
| GOLD GUINEA | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21160 | 21173 | 21223 | 21277 | 21190 | 21346 | 21424 |
| SELL BELOW | 21106 | 21073 | 21022 | 20968 | 20800 | 20644 | 20566 |
| SILVERMINI | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35202 | 35261 | 35492 | 35742 | 36140 | 36984 | 37406 |
| SELL BELOW | 34952 | 34798 | 34567 | 34317 | 34030 | 33186 | 32764 |
| SILVER MIC | DATE | 09-07-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35198 | 35262 | 35494 | 35744 | 36151 | 36998 | 37421 |
| SELL BELOW | 34947 | 34799 | 34567 | 34316 | 34034 | 33187 | 32764 |
Wednesday, July 8, 2015
by ss on 8:35 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment