| ALUMINIUM | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.33 | 111.51 | 112.01 | 112.56 | 113.00 | 114.40 | 115.10 |
| SELL BELOW | 110.79 | 110.51 | 110.00 | 109.46 | 109.50 | 108.10 | 107.40 |
| ALUMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.42 | 111.57 | 112.08 | 112.63 | 113.00 | 114.40 | 115.10 |
| SELL BELOW | 110.87 | 110.56 | 110.05 | 109.50 | 109.50 | 108.10 | 107.40 |
| COPPER | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 385.66 | 385.86 | 387.14 | 388.53 | 393.95 | 397.99 | 400.01 |
| SELL BELOW | 383.97 | 382.98 | 381.69 | 380.30 | 383.85 | 379.81 | 377.79 |
| COPPERMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 385.76 | 385.91 | 387.19 | 388.58 | 394.00 | 398.00 | 400.00 |
| SELL BELOW | 384.08 | 383.04 | 381.76 | 380.38 | 384.00 | 380.00 | 378.00 |
| CRUDE OIL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3847 | 3860 | 3891 | 3923 | 3877 | 3959 | 4001 |
| SELL BELOW | 3814 | 3800 | 3770 | 3737 | 3671 | 3589 | 3547 |
| CRUDEOILMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3848 | 3860 | 3891 | 3924 | 3877 | 3959 | 4001 |
| SELL BELOW | 3815 | 3800 | 3770 | 3737 | 3671 | 3589 | 3547 |
| GOLD | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 27065 | 27086 | 27145 | 27209 | 27324 | 27467 | 27539 |
| SELL BELOW | 27002 | 26968 | 26909 | 26845 | 26966 | 26823 | 26751 |
| LEAD | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.61 | 123.77 | 124.46 | 125.20 | 128.20 | 130.46 | 131.59 |
| SELL BELOW | 122.86 | 122.39 | 121.70 | 120.95 | 122.55 | 120.29 | 119.16 |
| LEADMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.55 | 123.82 | 124.57 | 125.39 | 128.20 | 130.46 | 131.59 |
| SELL BELOW | 122.74 | 122.31 | 121.55 | 120.74 | 122.55 | 120.29 | 119.16 |
| NATURALGAS | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 171.3 | 171.7 | 173.1 | 174.7 | 175.1 | 178.10 | 179.60 |
| SELL BELOW | 169.8 | 168.9 | 167.5 | 166.0 | 167.6 | 164.60 | 163.10 |
| NICKLE | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 833.4 | 835.6 | 840.8 | 846.5 | 832.8 | 845.44 | 851.76 |
| SELL BELOW | 827.4 | 824.9 | 819.6 | 814.0 | 801.2 | 788.56 | 782.24 |
| NICKLEMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 833.7 | 835.9 | 841.0 | 846.5 | 832.9 | 845.58 | 851.92 |
| SELL BELOW | 827.9 | 825.4 | 820.3 | 814.8 | 801.2 | 788.52 | 782.18 |
| SILVER | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38335 | 38398 | 38552 | 38719 | 39150 | 39598 | 39822 |
| SELL BELOW | 38168 | 38089 | 37935 | 37768 | 38030 | 37582 | 37358 |
| ZINC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.87 | 138.14 | 138.83 | 139.57 | 143.90 | 146.72 | 148.13 |
| SELL BELOW | 137.13 | 136.77 | 136.09 | 135.35 | 136.85 | 134.03 | 132.62 |
| ZINCMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.94 | 138.22 | 138.93 | 139.70 | 143.90 | 146.74 | 148.16 |
| SELL BELOW | 137.17 | 136.80 | 136.08 | 135.31 | 136.80 | 133.96 | 132.54 |
| GOLD MINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26957 | 26977 | 27036 | 27101 | 27234 | 27379 | 27452 |
| SELL BELOW | 26892 | 26858 | 26798 | 26734 | 26871 | 26726 | 26653 |
| GOLD GUINEA | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21555 | 21569 | 21605 | 21645 | 21740 | 21840 | 21890 |
| SELL BELOW | 21515 | 21496 | 21459 | 21420 | 21490 | 21390 | 21340 |
| SILVERMINI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38357 | 38413 | 38570 | 38740 | 39180 | 39632 | 39857 |
| SELL BELOW | 38187 | 38097 | 37940 | 37770 | 38051 | 37599 | 37374 |
| SILVER MIC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38359 | 38412 | 38567 | 38735 | 39180 | 39632 | 39858 |
| SELL BELOW | 38192 | 38102 | 37947 | 37780 | 38050 | 37598 | 37372 |
Monday, June 1, 2015
by ss on 8:18 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment