| ALUMINIUM | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.39 | 110.54 | 110.98 | 111.45 | 113.00 | 114.18 | 114.77 |
| SELL BELOW | 109.92 | 109.67 | 109.24 | 108.77 | 110.05 | 108.87 | 108.28 |
| ALUMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.49 | 110.61 | 111.05 | 111.54 | 113.00 | 114.18 | 114.77 |
| SELL BELOW | 110.01 | 109.72 | 109.27 | 108.79 | 110.05 | 108.87 | 108.28 |
| COPPER | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 387.87 | 388.23 | 389.61 | 391.10 | 394.50 | 397.90 | 399.60 |
| SELL BELOW | 386.08 | 385.17 | 383.79 | 382.30 | 386.00 | 382.60 | 380.90 |
| COPPERMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 387.90 | 388.24 | 389.63 | 391.12 | 394.50 | 397.92 | 399.63 |
| SELL BELOW | 386.10 | 385.16 | 383.78 | 382.28 | 385.95 | 382.53 | 380.82 |
| CRUDE OIL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3884 | 3898 | 3928 | 3961 | 3877 | 3978 | 4028 |
| SELL BELOW | 3852 | 3838 | 3808 | 3775 | 3625 | 3524 | 3474 |
| CRUDEOILMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3884 | 3898 | 3928 | 3961 | 3877 | 3978 | 4028 |
| SELL BELOW | 3852 | 3838 | 3808 | 3775 | 3625 | 3524 | 3474 |
| GOLD | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 27158 | 27174 | 27221 | 27273 | 27171 | 27263 | 27309 |
| SELL BELOW | 27106 | 27078 | 27031 | 26979 | 26941 | 26849 | 26803 |
| LEAD | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 124.93 | 125.08 | 125.69 | 126.34 | 128.20 | 130.08 | 131.02 |
| SELL BELOW | 124.27 | 123.86 | 123.26 | 122.60 | 123.50 | 121.62 | 120.68 |
| LEADMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 124.87 | 125.07 | 125.67 | 126.32 | 128.20 | 130.08 | 131.02 |
| SELL BELOW | 124.22 | 123.86 | 123.26 | 122.61 | 123.50 | 121.62 | 120.68 |
| NATURALGAS | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 171.0 | 171.3 | 172.7 | 174.3 | 183.0 | 188.40 | 191.10 |
| SELL BELOW | 169.5 | 168.5 | 167.1 | 165.6 | 169.5 | 164.10 | 161.40 |
| NICKLE | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 810.9 | 812.3 | 816.3 | 820.7 | 835.7 | 847.54 | 853.46 |
| SELL BELOW | 806.2 | 803.9 | 799.8 | 795.4 | 806.1 | 794.26 | 788.34 |
| NICKLEMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 810.9 | 812.3 | 816.2 | 820.5 | 835.7 | 847.46 | 853.34 |
| SELL BELOW | 806.3 | 804.1 | 800.1 | 795.9 | 806.3 | 794.54 | 788.66 |
| SILVER | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38430 | 38472 | 38592 | 38722 | 38550 | 38760 | 38864 |
| SELL BELOW | 38300 | 38231 | 38111 | 37981 | 38026 | 37816 | 37712 |
| ZINC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.92 | 140.18 | 140.76 | 141.38 | 143.90 | 145.70 | 146.60 |
| SELL BELOW | 139.29 | 139.02 | 138.45 | 137.82 | 139.40 | 137.60 | 136.70 |
| ZINCMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.98 | 140.25 | 140.85 | 141.50 | 143.90 | 145.68 | 146.57 |
| SELL BELOW | 139.33 | 139.05 | 138.45 | 137.80 | 139.45 | 137.67 | 136.78 |
| GOLD MINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 27069 | 27083 | 27134 | 27190 | 27090 | 27182 | 27228 |
| SELL BELOW | 27013 | 26980 | 26929 | 26873 | 26860 | 26768 | 26722 |
| GOLD GUINEA | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21603 | 21608 | 21636 | 21667 | 21635 | 21681 | 21704 |
| SELL BELOW | 21573 | 21552 | 21524 | 21494 | 21520 | 21474 | 21451 |
| SILVERMINI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38446 | 38481 | 38600 | 38729 | 38547 | 38746 | 38845 |
| SELL BELOW | 38318 | 38242 | 38123 | 37995 | 38050 | 37851 | 37752 |
| SILVER MIC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38447 | 38476 | 38591 | 38716 | 38545 | 38743 | 38842 |
| SELL BELOW | 38322 | 38245 | 38129 | 38005 | 38050 | 37852 | 37753 |
Saturday, May 30, 2015
by ss on 12:28 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment