| ALUMINIUM | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.43 | 107.58 | 107.96 | 108.37 | 108.30 | 109.10 | 109.50 |
| SELL BELOW | 107.02 | 106.82 | 106.44 | 106.03 | 106.30 | 105.50 | 105.10 |
| ALUMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 107.46 | 107.63 | 108.01 | 108.42 | 108.30 | 109.10 | 109.50 |
| SELL BELOW | 107.05 | 106.87 | 106.49 | 106.08 | 106.30 | 105.50 | 105.10 |
| COPPER | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 369.30 | 370.00 | 371.55 | 373.22 | 371.90 | 374.96 | 376.49 |
| SELL BELOW | 367.33 | 366.61 | 365.06 | 363.39 | 364.25 | 361.19 | 359.66 |
| COPPERMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 369.35 | 370.12 | 371.75 | 373.51 | 371.85 | 374.87 | 376.38 |
| SELL BELOW | 367.29 | 366.57 | 364.94 | 363.18 | 364.30 | 361.28 | 359.77 |
| CRUDE OIL | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3826 | 3835 | 3860 | 3887 | 3934 | 3991 | 4019 |
| SELL BELOW | 3799 | 3785 | 3761 | 3734 | 3792 | 3735 | 3707 |
| CRUDEOILMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3825 | 3835 | 3860 | 3887 | 3933 | 3989 | 4018 |
| SELL BELOW | 3798 | 3785 | 3760 | 3733 | 3792 | 3736 | 3707 |
| GOLD | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26534 | 26542 | 26596 | 26654 | 26670 | 26754 | 26796 |
| SELL BELOW | 26476 | 26434 | 26380 | 26321 | 26460 | 26376 | 26334 |
| LEAD | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.74 | 113.92 | 114.39 | 114.90 | 114.55 | 115.43 | 115.87 |
| SELL BELOW | 113.24 | 112.99 | 112.52 | 112.02 | 112.35 | 111.47 | 111.03 |
| LEADMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.73 | 113.93 | 114.40 | 114.92 | 114.55 | 115.43 | 115.87 |
| SELL BELOW | 113.22 | 112.98 | 112.50 | 111.99 | 112.35 | 111.47 | 111.03 |
| NATURALGAS | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 0.5 | 1.1 | 2.1 | 3.1 | 176.9 | 178.58 | 179.42 |
| SELL BELOW | -0.5 | -0.9 | -1.9 | -3.0 | 172.7 | 171.02 | 170.18 |
| NICKLE | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 810.4 | 812.0 | 816.3 | 821.0 | 824.0 | 833.92 | 838.88 |
| SELL BELOW | 805.4 | 803.1 | 798.8 | 794.2 | 799.2 | 789.28 | 784.32 |
| NICKLEMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 810.3 | 812.2 | 816.7 | 821.5 | 823.9 | 833.78 | 838.72 |
| SELL BELOW | 805.2 | 803.0 | 798.6 | 793.8 | 799.2 | 789.32 | 784.38 |
| SILVER | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36219 | 36247 | 36383 | 36529 | 36313 | 36463 | 36538 |
| SELL BELOW | 36073 | 35976 | 35841 | 35695 | 35938 | 35788 | 35713 |
| ZINC | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.73 | 129.86 | 130.35 | 130.88 | 131.55 | 132.65 | 133.20 |
| SELL BELOW | 129.20 | 128.88 | 128.39 | 127.86 | 128.80 | 127.70 | 127.15 |
| ZINCMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.69 | 129.87 | 130.37 | 130.92 | 131.60 | 132.72 | 133.28 |
| SELL BELOW | 129.15 | 128.86 | 128.35 | 127.81 | 128.80 | 127.68 | 127.12 |
| GOLD MINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26417 | 26423 | 26478 | 26537 | 26559 | 26646 | 26689 |
| SELL BELOW | 26357 | 26313 | 26259 | 26199 | 26342 | 26255 | 26212 |
| GOLD GUINEA | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21232 | 21237 | 21270 | 21307 | 21365 | 21451 | 21494 |
| SELL BELOW | 21196 | 21169 | 21136 | 21099 | 21150 | 21064 | 21021 |
| SILVERMINI | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36227 | 36258 | 36396 | 36545 | 36340 | 36496 | 36574 |
| SELL BELOW | 36078 | 35983 | 35845 | 35696 | 35950 | 35794 | 35716 |
| SILVER MIC | DATE | 26-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36224 | 36256 | 36394 | 36543 | 36350 | 36526 | 36614 |
| SELL BELOW | 36076 | 35981 | 35843 | 35694 | 35910 | 35734 | 35646 |
Thursday, June 25, 2015
by ss on 8:30 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment