| ALUMINIUM | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.08 | 111.21 | 111.71 | 112.25 | 111.80 | 112.48 | 112.82 |
| SELL BELOW | 110.54 | 110.22 | 109.72 | 109.18 | 110.10 | 109.42 | 109.08 |
| ALUMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.06 | 111.20 | 111.69 | 112.22 | 111.80 | 112.50 | 112.85 |
| SELL BELOW | 110.53 | 110.22 | 109.73 | 109.20 | 110.05 | 109.35 | 109.00 |
| COPPER | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 382.59 | 382.88 | 384.21 | 385.65 | 389.30 | 392.90 | 394.70 |
| SELL BELOW | 380.85 | 379.92 | 378.59 | 377.16 | 380.30 | 376.70 | 374.90 |
| COPPERMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 382.62 | 382.93 | 384.26 | 385.69 | 389.45 | 393.09 | 394.91 |
| SELL BELOW | 380.88 | 379.97 | 378.65 | 377.21 | 380.35 | 376.71 | 374.89 |
| CRUDE OIL | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3734 | 3752 | 3784 | 3819 | 3933 | 4021 | 4066 |
| SELL BELOW | 3699 | 3687 | 3655 | 3620 | 3712 | 3624 | 3579 |
| CRUDEOILMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3737 | 3752 | 3784 | 3818 | 3930 | 4017 | 4060 |
| SELL BELOW | 3703 | 3689 | 3658 | 3624 | 3713 | 3626 | 3583 |
| GOLD | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26871 | 26899 | 26961 | 27027 | 27189 | 27339 | 27415 |
| SELL BELOW | 26805 | 26777 | 26715 | 26649 | 26813 | 26663 | 26587 |
| LEAD | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.97 | 124.17 | 124.88 | 125.63 | 125.25 | 126.33 | 126.87 |
| SELL BELOW | 123.21 | 122.77 | 122.07 | 121.31 | 122.55 | 121.47 | 120.93 |
| LEADMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 124.04 | 124.29 | 125.05 | 125.88 | 125.15 | 126.19 | 126.71 |
| SELL BELOW | 123.21 | 122.75 | 121.98 | 121.15 | 122.55 | 121.51 | 120.99 |
| NATURALGAS | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | L1 | TR1 | TR2 |
| BUY ABOVE | 169.1 | 169.6 | 171.0 | 172.5 | 175.1 | 179.14 | 181.16 |
| SELL BELOW | 167.6 | 166.8 | 165.4 | 163.9 | 165.0 | 160.96 | 158.94 |
| NICKLE | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 833.8 | 836.0 | 840.4 | 845.2 | 838.4 | 844.80 | 848.00 |
| SELL BELOW | 828.7 | 826.9 | 822.5 | 817.8 | 822.4 | 816.00 | 812.80 |
| NICKLEMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 834.3 | 836.1 | 840.4 | 845.1 | 838.3 | 844.66 | 847.84 |
| SELL BELOW | 829.3 | 827.1 | 822.8 | 818.1 | 822.4 | 816.04 | 812.86 |
| SILVER | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37279 | 37346 | 37518 | 37704 | 38472 | 39015 | 39287 |
| SELL BELOW | 37093 | 37002 | 36830 | 36644 | 37114 | 36571 | 36299 |
| ZINC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.72 | 137.91 | 138.65 | 139.45 | 139.60 | 140.60 | 141.10 |
| SELL BELOW | 136.92 | 136.43 | 135.69 | 134.90 | 137.10 | 136.10 | 135.60 |
| ZINCMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.75 | 137.96 | 138.70 | 139.50 | 139.60 | 140.60 | 141.10 |
| SELL BELOW | 136.95 | 136.48 | 135.74 | 134.94 | 137.10 | 136.10 | 135.60 |
| GOLD MINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26605 | 26632 | 26700 | 26773 | 27000 | 27218 | 27328 |
| SELL BELOW | 26532 | 26497 | 26429 | 26356 | 26454 | 26236 | 26126 |
| GOLD GUINEA | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21489 | 21508 | 21545 | 21586 | 21680 | 21772 | 21818 |
| SELL BELOW | 21448 | 21432 | 21394 | 21353 | 21450 | 21358 | 21312 |
| SILVERMINI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37289 | 37355 | 37530 | 37719 | 38489 | 39032 | 39303 |
| SELL BELOW | 37099 | 37004 | 36829 | 36640 | 37132 | 36589 | 36318 |
| SILVER MIC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37285 | 37355 | 37527 | 37714 | 38489 | 39040 | 39316 |
| SELL BELOW | 37099 | 37009 | 36836 | 36650 | 37111 | 36560 | 36284 |
Thursday, June 4, 2015
by ss on 8:07 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment