| ALUMINIUM | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.06 | 111.17 | 111.57 | 112.01 | 111.25 | 112.05 | 112.45 |
| SELL BELOW | 110.62 | 110.36 | 109.95 | 109.52 | 109.25 | 108.45 | 108.05 |
| ALUMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.04 | 111.16 | 111.56 | 111.98 | 111.30 | 112.10 | 112.50 |
| SELL BELOW | 110.61 | 110.36 | 109.97 | 109.54 | 109.30 | 108.50 | 108.10 |
| COPPER | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 384.46 | 384.94 | 386.16 | 387.49 | 384.75 | 387.27 | 388.53 |
| SELL BELOW | 382.83 | 382.19 | 380.96 | 379.64 | 378.45 | 375.93 | 374.67 |
| COPPERMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 384.43 | 384.92 | 386.14 | 387.45 | 384.70 | 387.18 | 388.42 |
| SELL BELOW | 382.82 | 382.20 | 380.99 | 379.68 | 378.50 | 376.02 | 374.78 |
| CRUDE OIL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3748 | 3758 | 3786 | 3815 | 3798 | 3855 | 3883 |
| SELL BELOW | 3719 | 3704 | 3677 | 3648 | 3656 | 3599 | 3571 |
| CRUDEOILMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3747 | 3757 | 3783 | 3811 | 3797 | 3853 | 3881 |
| SELL BELOW | 3718 | 3704 | 3678 | 3649 | 3657 | 3601 | 3573 |
| GOLD | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26835 | 26854 | 26912 | 26974 | 26884 | 27009 | 27071 |
| SELL BELOW | 26773 | 26739 | 26681 | 26619 | 26572 | 26447 | 26385 |
| LEAD | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 122.79 | 123.06 | 123.63 | 124.24 | 124.25 | 125.27 | 125.78 |
| SELL BELOW | 122.17 | 121.93 | 121.36 | 120.75 | 121.70 | 120.68 | 120.17 |
| LEADMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 122.79 | 123.06 | 123.62 | 124.23 | 124.25 | 125.27 | 125.78 |
| SELL BELOW | 122.19 | 121.94 | 121.37 | 120.77 | 121.70 | 120.68 | 120.17 |
| NATURALGAS | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.0 | 174.7 | 176.2 | 177.8 | 174.4 | 177.60 | 179.20 |
| SELL BELOW | 172.4 | 171.8 | 170.4 | 168.8 | 166.4 | 163.20 | 161.60 |
| NICKLE | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 867.9 | 870.5 | 874.8 | 879.5 | 870.0 | 888.68 | 898.02 |
| SELL BELOW | 863.0 | 861.6 | 857.3 | 852.7 | 823.3 | 804.62 | 795.28 |
| NICKLEMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 861.0 | 863.6 | 867.9 | 872.6 | 864.0 | 880.24 | 888.36 |
| SELL BELOW | 856.0 | 854.6 | 850.3 | 845.6 | 823.4 | 807.16 | 799.04 |
| SILVER | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36993 | 37018 | 37168 | 37330 | 37280 | 37502 | 37613 |
| SELL BELOW | 36831 | 36719 | 36569 | 36407 | 36725 | 36503 | 36392 |
| ZINC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.66 | 137.87 | 138.44 | 139.05 | 138.20 | 139.32 | 139.88 |
| SELL BELOW | 137.05 | 136.74 | 136.18 | 135.57 | 135.40 | 134.28 | 133.72 |
| ZINCMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.66 | 137.87 | 138.43 | 139.04 | 138.20 | 139.32 | 139.88 |
| SELL BELOW | 137.05 | 136.75 | 136.18 | 135.58 | 135.40 | 134.28 | 133.72 |
| GOLD MINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26738 | 26755 | 26816 | 26881 | 26749 | 26900 | 26976 |
| SELL BELOW | 26673 | 26634 | 26574 | 26509 | 26371 | 26220 | 26144 |
| GOLD GUINEA | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21429 | 21438 | 21472 | 21509 | 21497 | 21569 | 21605 |
| SELL BELOW | 21392 | 21370 | 21336 | 21300 | 21317 | 21245 | 21209 |
| SILVERMINI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37007 | 37034 | 37190 | 37358 | 37310 | 37534 | 37647 |
| SELL BELOW | 36839 | 36723 | 36567 | 36399 | 36749 | 36525 | 36412 |
| SILVER MIC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36994 | 37029 | 37180 | 37342 | 37288 | 37501 | 37608 |
| SELL BELOW | 36832 | 36729 | 36578 | 36416 | 36755 | 36542 | 36435 |
Monday, June 8, 2015
by ss on 8:34 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment