| DATE | 29-06-2015 | ||
| ALUMINIUM | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 108.20 | 108.69 | 109.06 |
| SELL BELOW | 107.83 | 107.32 | 106.95 |
| ALUMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 108.21 | 108.70 | 109.07 |
| SELL BELOW | 107.83 | 107.31 | 106.93 |
| COPPER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 374.67 | 376.81 | 378.30 |
| SELL BELOW | 373.13 | 371.22 | 369.72 |
| COPPERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 374.77 | 376.75 | 378.16 |
| SELL BELOW | 373.06 | 371.22 | 369.81 |
| CRUDE OIL | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3828 | 3860 | 3884 |
| SELL BELOW | 3803 | 3770 | 3746 |
| CRUDEOILMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3828 | 3861 | 3885 |
| SELL BELOW | 3804 | 3772 | 3748 |
| GOLD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26574 | 26637 | 26696 |
| SELL BELOW | 26514 | 26417 | 26358 |
| LEAD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 113.74 | 114.34 | 114.81 |
| SELL BELOW | 113.27 | 112.58 | 112.10 |
| LEADMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 113.73 | 114.35 | 114.83 |
| SELL BELOW | 113.24 | 112.56 | 112.08 |
| NATURALGAS | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 178.4 | 180.3 | 181.7 |
| SELL BELOW | 177.0 | 175.1 | 173.7 |
| NICKLE | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 800.3 | 806.3 | 811.1 |
| SELL BELOW | 795.1 | 788.0 | 783.1 |
| NICKLEMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 800.6 | 806.7 | 811.5 |
| SELL BELOW | 795.5 | 788.5 | 783.6 |
| SILVER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36587 | 36748 | 36890 |
| SELL BELOW | 36445 | 36220 | 36077 |
| ZINC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 129.45 | 129.96 | 130.41 |
| SELL BELOW | 128.99 | 128.28 | 127.82 |
| ZINCMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 129.40 | 129.97 | 130.44 |
| SELL BELOW | 128.93 | 128.24 | 127.78 |
| GOLD MINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26597 | 26658 | 26715 |
| SELL BELOW | 26540 | 26448 | 26391 |
| GOLD GUINEA | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 21380 | 21433 | 21481 |
| SELL BELOW | 21333 | 21257 | 21209 |
| SILVERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36616 | 36779 | 36926 |
| SELL BELOW | 36469 | 36235 | 36089 |
| SILVER MIC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36616 | 36783 | 36930 |
| SELL BELOW | 36469 | 36241 | 36095 |
Sunday, June 28, 2015
by ss on 12:58 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment