| ALUMINIUM | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.63 | 111.84 | 112.37 | 112.94 | 111.85 | 112.67 | 113.08 |
| SELL BELOW | 111.05 | 110.78 | 110.25 | 109.67 | 109.80 | 108.98 | 108.57 |
| ALUMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.67 | 111.88 | 112.41 | 112.99 | 111.80 | 112.60 | 113.00 |
| SELL BELOW | 111.09 | 110.82 | 110.29 | 109.72 | 109.80 | 109.00 | 108.60 |
| COPPER | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 388.67 | 388.96 | 390.03 | 391.19 | 389.30 | 391.00 | 391.85 |
| SELL BELOW | 387.21 | 386.51 | 385.44 | 384.28 | 385.05 | 383.35 | 382.50 |
| COPPERMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 388.68 | 388.96 | 390.04 | 391.20 | 389.45 | 391.23 | 392.12 |
| SELL BELOW | 387.22 | 386.51 | 385.44 | 384.28 | 385.00 | 383.22 | 382.33 |
| CRUDE OIL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3837 | 3855 | 3885 | 3917 | 3935 | 3983 | 4007 |
| SELL BELOW | 3805 | 3794 | 3764 | 3732 | 3815 | 3767 | 3743 |
| CRUDEOILMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3839 | 3854 | 3884 | 3916 | 3934 | 3981 | 4005 |
| SELL BELOW | 3807 | 3795 | 3766 | 3734 | 3816 | 3769 | 3745 |
| GOLD | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 27104 | 27133 | 27188 | 27248 | 27220 | 27307 | 27350 |
| SELL BELOW | 27044 | 27022 | 26966 | 26906 | 27003 | 26916 | 26873 |
| LEAD | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 125.43 | 125.71 | 126.46 | 127.27 | 125.25 | 126.41 | 126.99 |
| SELL BELOW | 124.62 | 124.21 | 123.46 | 122.65 | 122.35 | 121.19 | 120.61 |
| LEADMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 125.43 | 125.77 | 126.58 | 127.45 | 125.15 | 126.29 | 126.86 |
| SELL BELOW | 124.55 | 124.15 | 123.34 | 122.46 | 122.30 | 121.16 | 120.59 |
| NATURALGAS | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 170.8 | 171.2 | 172.7 | 174.3 | 175.1 | 178.38 | 180.02 |
| SELL BELOW | 169.2 | 168.3 | 166.8 | 165.2 | 166.9 | 163.62 | 161.98 |
| NICKLE | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 834.3 | 836.5 | 841.2 | 846.2 | 839.4 | 846.08 | 849.42 |
| SELL BELOW | 829.0 | 827.0 | 822.4 | 817.4 | 822.7 | 816.02 | 812.68 |
| NICKLEMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 834.7 | 836.6 | 841.1 | 846.0 | 839.4 | 845.96 | 849.24 |
| SELL BELOW | 829.5 | 827.3 | 822.7 | 817.9 | 823.0 | 816.44 | 813.16 |
| SILVER | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38024 | 38093 | 38239 | 38396 | 38550 | 38846 | 38994 |
| SELL BELOW | 37867 | 37802 | 37656 | 37499 | 37810 | 37514 | 37366 |
| ZINC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.97 | 140.26 | 141.01 | 141.81 | 139.60 | 140.70 | 141.25 |
| SELL BELOW | 139.17 | 138.76 | 138.02 | 137.21 | 136.85 | 135.75 | 135.20 |
| ZINCMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.91 | 140.21 | 140.96 | 141.77 | 139.60 | 140.70 | 141.25 |
| SELL BELOW | 139.10 | 138.71 | 137.96 | 137.15 | 136.85 | 135.75 | 135.20 |
| GOLD MINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26835 | 26863 | 26921 | 26983 | 27000 | 27108 | 27162 |
| SELL BELOW | 26773 | 26748 | 26691 | 26628 | 26730 | 26622 | 26568 |
| GOLD GUINEA | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21615 | 21635 | 21669 | 21706 | 21680 | 21745 | 21778 |
| SELL BELOW | 21578 | 21567 | 21533 | 21496 | 21517 | 21452 | 21419 |
| SILVERMINI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38044 | 38110 | 38259 | 38421 | 38555 | 38847 | 38993 |
| SELL BELOW | 37882 | 37811 | 37661 | 37500 | 37825 | 37533 | 37387 |
| SILVER MIC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38035 | 38104 | 38250 | 38407 | 38560 | 38855 | 39003 |
| SELL BELOW | 37878 | 37813 | 37668 | 37511 | 37822 | 37527 | 37379 |
Wednesday, June 3, 2015
by ss on 8:44 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment