| DATE | 30-06-2015 | ||
| ALUMINIUM | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 107.90 | 108.41 | 108.78 |
| SELL BELOW | 107.50 | 106.91 | 106.53 |
| ALUMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 107.86 | 108.38 | 108.79 |
| SELL BELOW | 107.45 | 106.84 | 106.42 |
| COPPER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 375.48 | 377.89 | 379.51 |
| SELL BELOW | 374.12 | 372.17 | 370.56 |
| COPPERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 375.58 | 377.78 | 379.28 |
| SELL BELOW | 373.79 | 371.95 | 370.46 |
| CRUDE OIL | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3750 | 3779 | 3803 |
| SELL BELOW | 3726 | 3692 | 3668 |
| CRUDEOILMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 3751 | 3781 | 3806 |
| SELL BELOW | 3727 | 3691 | 3667 |
| GOLD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26701 | 26773 | 26828 |
| SELL BELOW | 26646 | 26570 | 26515 |
| LEAD | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 114.18 | 114.80 | 115.28 |
| SELL BELOW | 113.69 | 113.02 | 112.53 |
| LEADMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 114.10 | 114.75 | 115.23 |
| SELL BELOW | 113.62 | 112.96 | 112.47 |
| NATURALGAS | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 181.8 | 184.0 | 185.5 |
| SELL BELOW | 180.3 | 178.5 | 177.0 |
| NICKLE | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 763.2 | 769.9 | 775.7 |
| SELL BELOW | 757.2 | 748.3 | 742.5 |
| NICKLEMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 763.6 | 770.6 | 776.5 |
| SELL BELOW | 757.4 | 748.4 | 742.5 |
| SILVER | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36515 | 36682 | 36833 |
| SELL BELOW | 36364 | 36121 | 35970 |
| ZINC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 129.26 | 129.76 | 130.20 |
| SELL BELOW | 128.83 | 128.16 | 127.73 |
| ZINCMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 129.20 | 129.76 | 130.20 |
| SELL BELOW | 128.77 | 128.15 | 127.72 |
| GOLD MINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 26722 | 26795 | 26850 |
| SELL BELOW | 26668 | 26593 | 26539 |
| GOLD GUINEA | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 21488 | 21533 | 21569 |
| SELL BELOW | 21453 | 21400 | 21365 |
| SILVERMINI | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36546 | 36721 | 36876 |
| SELL BELOW | 36391 | 36147 | 35993 |
| SILVER MIC | |||
| SIGNAL | PRICE | T1 | T2 |
| BUY ABOVE | 36534 | 36717 | 36872 |
| SELL BELOW | 36379 | 36144 | 35989 |
Monday, June 29, 2015
by ss on 8:49 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment