| ALUMINIUM | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.56 | 110.74 | 111.28 | 111.85 | 111.85 | 112.79 | 113.26 |
| SELL BELOW | 109.98 | 109.68 | 109.15 | 108.57 | 109.50 | 108.56 | 108.09 |
| ALUMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.64 | 110.80 | 111.33 | 111.91 | 111.80 | 112.72 | 113.18 |
| SELL BELOW | 110.06 | 109.73 | 109.19 | 108.62 | 109.50 | 108.58 | 108.12 |
| COPPER | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 388.18 | 388.47 | 389.60 | 390.82 | 388.45 | 390.29 | 391.21 |
| SELL BELOW | 386.66 | 385.91 | 384.78 | 383.56 | 383.85 | 382.01 | 381.09 |
| COPPERMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 388.26 | 388.52 | 389.64 | 390.86 | 388.40 | 390.16 | 391.04 |
| SELL BELOW | 386.74 | 385.97 | 384.84 | 383.63 | 384.00 | 382.24 | 381.36 |
| CRUDE OIL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3928 | 3946 | 3975 | 4006 | 3935 | 3994 | 4023 |
| SELL BELOW | 3897 | 3888 | 3860 | 3828 | 3788 | 3729 | 3700 |
| CRUDEOILMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3929 | 3946 | 3974 | 4005 | 3934 | 3992 | 4022 |
| SELL BELOW | 3899 | 3889 | 3861 | 3830 | 3788 | 3730 | 3700 |
| GOLD | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 27168 | 27195 | 27249 | 27307 | 27324 | 27467 | 27539 |
| SELL BELOW | 27110 | 27088 | 27034 | 26977 | 26966 | 26823 | 26751 |
| LEAD | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.42 | 123.62 | 124.31 | 125.06 | 125.10 | 126.20 | 126.75 |
| SELL BELOW | 122.67 | 122.23 | 121.53 | 120.78 | 122.35 | 121.25 | 120.70 |
| LEADMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.40 | 123.67 | 124.43 | 125.25 | 126.50 | 128.18 | 129.02 |
| SELL BELOW | 122.58 | 122.15 | 121.39 | 120.57 | 122.30 | 120.62 | 119.78 |
| NATURALGAS | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 172.8 | 173.3 | 174.8 | 176.5 | 172.6 | 174.88 | 176.02 |
| SELL BELOW | 171.2 | 170.3 | 168.8 | 167.2 | 166.9 | 164.62 | 163.48 |
| NICKLE | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 835.9 | 838.2 | 843.1 | 848.3 | 839.4 | 854.68 | 862.32 |
| SELL BELOW | 830.4 | 828.2 | 823.3 | 818.1 | 801.2 | 785.92 | 778.28 |
| NICKLEMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 836.1 | 838.0 | 842.8 | 847.9 | 839.4 | 854.68 | 862.32 |
| SELL BELOW | 830.7 | 828.2 | 823.5 | 818.3 | 801.2 | 785.92 | 778.28 |
| SILVER | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38508 | 38579 | 38712 | 38856 | 39150 | 39598 | 39822 |
| SELL BELOW | 38364 | 38312 | 38179 | 38034 | 38030 | 37582 | 37358 |
| ZINC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 138.52 | 138.80 | 139.54 | 140.34 | 140.10 | 141.40 | 142.05 |
| SELL BELOW | 137.72 | 137.32 | 136.58 | 135.78 | 136.85 | 135.55 | 134.90 |
| ZINCMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 138.54 | 138.81 | 139.55 | 140.35 | 140.15 | 141.49 | 142.16 |
| SELL BELOW | 137.74 | 137.32 | 136.58 | 135.78 | 136.80 | 135.46 | 134.79 |
| GOLD MINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26883 | 26908 | 26961 | 27017 | 27234 | 27436 | 27536 |
| SELL BELOW | 26827 | 26803 | 26751 | 26694 | 26730 | 26528 | 26428 |
| GOLD GUINEA | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21655 | 21675 | 21707 | 21742 | 21740 | 21840 | 21890 |
| SELL BELOW | 21620 | 21610 | 21577 | 21542 | 21490 | 21390 | 21340 |
| SILVERMINI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38531 | 38598 | 38736 | 38885 | 39180 | 39632 | 39857 |
| SELL BELOW | 38382 | 38323 | 38185 | 38036 | 38051 | 37599 | 37374 |
| SILVER MIC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 38525 | 38592 | 38725 | 38868 | 39180 | 39632 | 39858 |
| SELL BELOW | 38381 | 38326 | 38193 | 38050 | 38050 | 37598 | 37372 |
Tuesday, June 2, 2015
by ss on 8:17 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment