| ALUMINIUM | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.10 | 111.23 | 111.60 | 112.00 | 111.75 | 112.39 | 112.71 |
| SELL BELOW | 110.70 | 110.49 | 110.12 | 109.72 | 110.15 | 109.51 | 109.19 |
| ALUMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.09 | 111.23 | 111.60 | 112.00 | 111.80 | 112.46 | 112.79 |
| SELL BELOW | 110.69 | 110.49 | 110.12 | 109.72 | 110.15 | 109.49 | 109.16 |
| COPPER | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 386.12 | 386.62 | 387.96 | 389.41 | 387.70 | 390.26 | 391.54 |
| SELL BELOW | 384.37 | 383.63 | 382.28 | 380.83 | 381.30 | 378.74 | 377.46 |
| COPPERMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 386.11 | 386.60 | 387.94 | 389.37 | 387.70 | 390.20 | 391.45 |
| SELL BELOW | 384.37 | 383.64 | 382.31 | 380.87 | 381.45 | 378.95 | 377.70 |
| CRUDE OIL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3872 | 3883 | 3912 | 3942 | 3865 | 3924 | 3953 |
| SELL BELOW | 3841 | 3826 | 3797 | 3766 | 3718 | 3659 | 3630 |
| CRUDEOILMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3871 | 3882 | 3911 | 3941 | 3864 | 3922 | 3952 |
| SELL BELOW | 3841 | 3826 | 3798 | 3767 | 3718 | 3660 | 3630 |
| GOLD | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26909 | 26924 | 26979 | 27038 | 26926 | 27006 | 27047 |
| SELL BELOW | 26850 | 26815 | 26761 | 26702 | 26725 | 26645 | 26604 |
| LEAD | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.68 | 124.00 | 124.57 | 125.18 | 124.70 | 125.80 | 126.35 |
| SELL BELOW | 123.07 | 122.87 | 122.31 | 121.70 | 121.95 | 120.85 | 120.30 |
| LEADMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.68 | 124.00 | 124.56 | 125.17 | 124.70 | 125.80 | 126.35 |
| SELL BELOW | 123.08 | 122.88 | 122.31 | 121.71 | 121.95 | 120.85 | 120.30 |
| NATURALGAS | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 183.2 | 184.2 | 185.9 | 187.7 | 182.9 | 189.02 | 192.08 |
| SELL BELOW | 181.4 | 180.9 | 179.2 | 177.4 | 167.6 | 161.48 | 158.42 |
| NICKLE | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 859.3 | 862.0 | 866.2 | 870.7 | 871.4 | 880.76 | 885.44 |
| SELL BELOW | 854.5 | 853.3 | 849.1 | 844.6 | 848.0 | 838.64 | 833.96 |
| NICKLEMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 859.2 | 862.1 | 866.3 | 870.9 | 871.4 | 883.76 | 889.94 |
| SELL BELOW | 854.3 | 853.2 | 849.0 | 844.4 | 840.5 | 828.14 | 821.96 |
| SILVER | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36998 | 37022 | 37173 | 37336 | 37220 | 37400 | 37491 |
| SELL BELOW | 36835 | 36720 | 36569 | 36406 | 36769 | 36589 | 36498 |
| ZINC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.01 | 139.26 | 139.83 | 140.43 | 139.70 | 141.02 | 141.68 |
| SELL BELOW | 138.40 | 138.14 | 137.58 | 136.97 | 136.40 | 135.08 | 134.42 |
| ZINCMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 138.98 | 139.21 | 139.77 | 140.37 | 139.65 | 140.97 | 141.63 |
| SELL BELOW | 138.37 | 138.10 | 137.54 | 136.94 | 136.35 | 135.03 | 134.37 |
| GOLD MINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26801 | 26814 | 26872 | 26935 | 26817 | 26895 | 26935 |
| SELL BELOW | 26738 | 26698 | 26640 | 26577 | 26621 | 26543 | 26503 |
| GOLD GUINEA | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21479 | 21485 | 21516 | 21549 | 21488 | 21532 | 21553 |
| SELL BELOW | 21446 | 21424 | 21393 | 21360 | 21379 | 21335 | 21314 |
| SILVERMINI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37014 | 37035 | 37188 | 37353 | 37310 | 37522 | 37628 |
| SELL BELOW | 36849 | 36729 | 36575 | 36410 | 36780 | 36568 | 36462 |
| SILVER MIC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36998 | 37028 | 37180 | 37343 | 37250 | 37439 | 37533 |
| SELL BELOW | 36834 | 36725 | 36574 | 36410 | 36778 | 36589 | 36495 |
Tuesday, June 9, 2015
by ss on 8:36 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment