| ALUMINIUM | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.26 | 111.41 | 111.85 | 112.33 | 111.65 | 112.61 | 113.09 |
| SELL BELOW | 110.78 | 110.52 | 110.07 | 109.59 | 109.25 | 108.29 | 107.81 |
| ALUMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 111.24 | 111.39 | 111.83 | 112.30 | 111.50 | 112.38 | 112.82 |
| SELL BELOW | 110.77 | 110.52 | 110.09 | 109.62 | 109.30 | 108.42 | 107.98 |
| COPPER | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 383.49 | 383.96 | 385.21 | 386.56 | 388.40 | 392.38 | 394.37 |
| SELL BELOW | 381.84 | 381.17 | 379.92 | 378.58 | 378.45 | 374.47 | 372.48 |
| COPPERMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 383.51 | 383.96 | 385.19 | 386.53 | 388.40 | 392.36 | 394.34 |
| SELL BELOW | 381.88 | 381.19 | 379.95 | 378.62 | 378.50 | 374.54 | 372.56 |
| CRUDE OIL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3760 | 3770 | 3797 | 3826 | 3850 | 3928 | 3966 |
| SELL BELOW | 3731 | 3715 | 3688 | 3659 | 3656 | 3578 | 3540 |
| CRUDEOILMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3760 | 3768 | 3794 | 3823 | 3850 | 3927 | 3966 |
| SELL BELOW | 3731 | 3715 | 3689 | 3661 | 3657 | 3580 | 3541 |
| GOLD | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26765 | 26792 | 26861 | 26937 | 27140 | 27367 | 27481 |
| SELL BELOW | 26690 | 26652 | 26582 | 26507 | 26572 | 26345 | 26231 |
| LEAD | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 122.43 | 122.65 | 123.25 | 123.89 | 125.15 | 126.53 | 127.22 |
| SELL BELOW | 121.79 | 121.46 | 120.87 | 120.23 | 121.70 | 120.32 | 119.63 |
| LEADMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 122.47 | 122.72 | 123.38 | 124.09 | 125.15 | 126.53 | 127.22 |
| SELL BELOW | 121.75 | 121.40 | 120.74 | 120.03 | 121.70 | 120.32 | 119.63 |
| NATURALGAS | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 167.8 | 168.3 | 169.6 | 171.0 | 172.3 | 175.22 | 176.68 |
| SELL BELOW | 166.4 | 165.7 | 164.4 | 163.0 | 165.0 | 162.08 | 160.62 |
| NICKLE | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 843.5 | 846.3 | 851.1 | 856.2 | 846.6 | 856.28 | 861.12 |
| SELL BELOW | 838.0 | 836.5 | 831.7 | 826.5 | 822.4 | 812.72 | 807.88 |
| NICKLEMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 843.8 | 846.4 | 851.1 | 856.2 | 846.5 | 856.14 | 860.96 |
| SELL BELOW | 838.4 | 836.6 | 831.9 | 826.8 | 822.4 | 812.76 | 807.94 |
| SILVER | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37134 | 37197 | 37380 | 37578 | 38065 | 38601 | 38869 |
| SELL BELOW | 36936 | 36831 | 36647 | 36450 | 36725 | 36189 | 35921 |
| ZINC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.56 | 137.77 | 138.43 | 139.13 | 139.50 | 141.14 | 141.96 |
| SELL BELOW | 136.85 | 136.46 | 135.81 | 135.10 | 135.40 | 133.76 | 132.94 |
| ZINCMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.57 | 137.77 | 138.43 | 139.14 | 139.45 | 141.07 | 141.88 |
| SELL BELOW | 136.86 | 136.46 | 135.80 | 135.09 | 135.40 | 133.78 | 132.97 |
| GOLD MINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26794 | 26820 | 26892 | 26970 | 26869 | 27068 | 27168 |
| SELL BELOW | 26717 | 26675 | 26603 | 26525 | 26371 | 26172 | 26072 |
| GOLD GUINEA | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 21404 | 21423 | 21466 | 21513 | 21639 | 21768 | 21832 |
| SELL BELOW | 21357 | 21336 | 21293 | 21246 | 21317 | 21188 | 21124 |
| SILVERMINI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37147 | 37211 | 37397 | 37597 | 38078 | 38610 | 38875 |
| SELL BELOW | 36947 | 36840 | 36655 | 36454 | 36749 | 36217 | 35952 |
| SILVER MIC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 37142 | 37210 | 37393 | 37591 | 38087 | 38620 | 38886 |
| SELL BELOW | 36944 | 36843 | 36660 | 36462 | 36755 | 36222 | 35956 |
Sunday, June 7, 2015
by ss on 7:04 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment