| ALUMINIUM | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 100.98 | 101.14 | 101.53 | 101.95 | 102.05 | 102.71 | 103.04 |
| SELL BELOW | 100.56 | 100.37 | 99.98 | 99.56 | 100.40 | 99.74 | 99.41 |
| ALUMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 101.00 | 101.14 | 101.53 | 101.94 | 102.05 | 102.71 | 103.04 |
| SELL BELOW | 100.59 | 100.37 | 99.99 | 99.57 | 100.40 | 99.74 | 99.41 |
| COPPER | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 332.13 | 332.80 | 334.53 | 336.40 | 338.20 | 342.12 | 344.08 |
| SELL BELOW | 329.96 | 329.04 | 327.31 | 325.44 | 328.40 | 324.48 | 322.52 |
| COPPERMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 332.11 | 332.77 | 334.51 | 336.39 | 338.15 | 342.05 | 344.00 |
| SELL BELOW | 329.93 | 328.98 | 327.24 | 325.36 | 328.40 | 324.50 | 322.55 |
| CRUDE OIL | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2788 | 2797 | 2816 | 2836 | 2796 | 2828 | 2845 |
| SELL BELOW | 2768 | 2760 | 2742 | 2722 | 2715 | 2683 | 2666 |
| CRUDEOILMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2791 | 2798 | 2817 | 2837 | 2796 | 2828 | 2845 |
| SELL BELOW | 2770 | 2760 | 2742 | 2721 | 2715 | 2683 | 2666 |
| GOLD | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26027 | 26068 | 26130 | 26197 | 26087 | 26180 | 26226 |
| SELL BELOW | 25960 | 25944 | 25882 | 25815 | 25855 | 25762 | 25716 |
| LEAD | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.61 | 110.94 | 111.64 | 112.39 | 114.65 | 116.47 | 117.38 |
| SELL BELOW | 109.86 | 109.55 | 108.86 | 108.11 | 110.10 | 108.28 | 107.37 |
| LEADMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.63 | 110.94 | 111.63 | 112.37 | 114.60 | 116.40 | 117.30 |
| SELL BELOW | 109.88 | 109.56 | 108.88 | 108.13 | 110.10 | 108.30 | 107.40 |
| NATURALGAS | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 178.4 | 178.8 | 180.1 | 181.5 | 182.5 | 185.10 | 186.40 |
| SELL BELOW | 177.0 | 176.2 | 174.9 | 173.5 | 176.0 | 173.40 | 172.10 |
| NICKLE | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 682.8 | 684.1 | 688.2 | 692.6 | 699.7 | 708.90 | 713.50 |
| SELL BELOW | 678.1 | 675.7 | 671.6 | 667.2 | 676.7 | 667.50 | 662.90 |
| NICKLEMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 682.6 | 684.1 | 688.2 | 692.7 | 699.7 | 708.90 | 713.50 |
| SELL BELOW | 677.9 | 675.6 | 671.5 | 667.1 | 676.7 | 667.50 | 662.90 |
| SILVER | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34908 | 34997 | 35199 | 35417 | 35930 | 36482 | 36757 |
| SELL BELOW | 34690 | 34593 | 34390 | 34172 | 34551 | 33999 | 33724 |
| ZINC | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 116.14 | 116.49 | 117.29 | 118.14 | 120.00 | 121.80 | 122.70 |
| SELL BELOW | 115.29 | 114.91 | 114.12 | 113.26 | 115.50 | 113.70 | 112.80 |
| ZINCMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 116.15 | 116.50 | 117.30 | 118.17 | 120.00 | 121.80 | 122.70 |
| SELL BELOW | 115.28 | 114.90 | 114.10 | 113.24 | 115.50 | 113.70 | 112.80 |
| GOLD MINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25910 | 25959 | 26031 | 26109 | 25999 | 26115 | 26172 |
| SELL BELOW | 25833 | 25815 | 25744 | 25666 | 25710 | 25594 | 25537 |
| GOLD GUINEA | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20832 | 20862 | 20908 | 20958 | 20896 | 20958 | 20990 |
| SELL BELOW | 20782 | 20769 | 20723 | 20673 | 20740 | 20678 | 20646 |
| SILVERMINI | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34926 | 35009 | 35216 | 35438 | 35937 | 36485 | 36760 |
| SELL BELOW | 34703 | 34597 | 34390 | 34168 | 34566 | 34018 | 33743 |
| SILVER MIC | DATE | 19-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34928 | 35008 | 35215 | 35438 | 35935 | 36487 | 36763 |
| SELL BELOW | 34705 | 34595 | 34388 | 34165 | 34555 | 34003 | 33727 |
Tuesday, August 18, 2015
by ss on 7:30 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment