| ALUMINIUM | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 104.46 | 104.63 | 105.01 | 105.41 |
| SELL BELOW | 104.05 | 103.87 | 103.50 | 103.09 |
| ALUMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 104.51 | 104.68 | 105.06 | 105.47 |
| SELL BELOW | 104.10 | 103.92 | 103.54 | 103.13 |
| COPPER | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 312.09 | 312.71 | 314.16 | 315.73 |
| SELL BELOW | 310.22 | 309.51 | 308.05 | 306.48 |
| COPPERMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 312.13 | 312.69 | 314.11 | 315.65 |
| SELL BELOW | 310.30 | 309.54 | 308.12 | 306.59 |
| CRUDE OIL | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3326 | 3335 | 3350 | 3366 |
| SELL BELOW | 3309 | 3305 | 3290 | 3274 |
| CRUDEOILMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3323 | 3334 | 3350 | 3366 |
| SELL BELOW | 3307 | 3304 | 3289 | 3273 |
| GOLD | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 30095 | 30129 | 30202 | 30281 |
| SELL BELOW | 30016 | 29982 | 29908 | 29829 |
| LEAD | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 115.60 | 115.83 | 116.45 | 117.13 |
| SELL BELOW | 114.93 | 114.59 | 113.96 | 113.29 |
| LEADMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 115.64 | 115.87 | 116.49 | 117.15 |
| SELL BELOW | 114.98 | 114.64 | 114.03 | 113.37 |
| NATURALGAS | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 144.9 | 145.2 | 146.1 | 147.1 |
| SELL BELOW | 143.9 | 143.4 | 142.5 | 141.6 |
| NICKLE | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 589.5 | 590.4 | 593.2 | 596.3 |
| SELL BELOW | 586.2 | 584.5 | 581.7 | 578.7 |
| NICKLEMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 589.5 | 590.5 | 593.3 | 596.3 |
| SELL BELOW | 586.2 | 584.6 | 581.8 | 578.8 |
| SILVER | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 41188 | 41223 | 41390 | 41571 |
| SELL BELOW | 41007 | 40888 | 40720 | 40539 |
| ZINC | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 127.40 | 127.58 | 128.10 | 128.67 |
| SELL BELOW | 126.83 | 126.54 | 126.01 | 125.45 |
| ZINCMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 127.36 | 127.59 | 128.12 | 128.69 |
| SELL BELOW | 126.79 | 126.52 | 125.99 | 125.41 |
| GOLD MINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 30090 | 30119 | 30188 | 30262 |
| SELL BELOW | 30015 | 29981 | 29912 | 29837 |
| GOLD GUINEA | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 24311 | 24333 | 24369 | 24407 |
| SELL BELOW | 24273 | 24263 | 24228 | 24189 |
| SILVERMINI | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 41182 | 41224 | 41385 | 41560 |
| SELL BELOW | 41008 | 40901 | 40740 | 40566 |
| SILVER MIC | DATE | 05/19/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 41165 | 41217 | 41379 | 41553 |
| SELL BELOW | 40991 | 40894 | 40733 | 40559 |
Thursday, May 26, 2016
by ss on 8:01 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment