| ALUMINIUM | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 102.49 | 102.78 | 103.27 | 103.81 | 102.50 | 103.60 | 104.15 |
| SELL BELOW | 101.96 | 101.80 | 101.30 | 100.77 | 99.75 | 98.65 | 98.10 |
| ALUMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 102.57 | 102.80 | 103.29 | 103.83 | 102.50 | 103.60 | 104.15 |
| SELL BELOW | 102.04 | 101.81 | 101.31 | 100.78 | 99.75 | 98.65 | 98.10 |
| COPPER | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 339.35 | 340.42 | 342.42 | 344.58 | 338.95 | 342.95 | 344.95 |
| SELL BELOW | 336.89 | 336.12 | 334.12 | 331.96 | 328.95 | 324.95 | 322.95 |
| COPPERMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 339.35 | 340.41 | 342.44 | 344.64 | 338.95 | 342.99 | 345.01 |
| SELL BELOW | 336.85 | 336.05 | 334.01 | 331.82 | 328.85 | 324.81 | 322.79 |
| CRUDE OIL | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2834 | 2844 | 2867 | 2891 | 2913 | 2971 | 3001 |
| SELL BELOW | 2810 | 2798 | 2776 | 2751 | 2767 | 2709 | 2679 |
| CRUDEOILMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2835 | 2844 | 2867 | 2891 | 2913 | 2971 | 3000 |
| SELL BELOW | 2810 | 2798 | 2776 | 2751 | 2768 | 2710 | 2681 |
| GOLD | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 26022 | 26092 | 26175 | 26266 | 26034 | 26406 | 26591 |
| SELL BELOW | 25932 | 25925 | 25842 | 25751 | 25105 | 24733 | 24548 |
| LEAD | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.79 | 114.22 | 114.95 | 115.75 | 113.70 | 115.72 | 116.73 |
| SELL BELOW | 113.00 | 112.75 | 112.01 | 111.22 | 108.65 | 106.63 | 105.62 |
| LEADMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.80 | 114.22 | 114.95 | 115.74 | 113.70 | 115.66 | 116.64 |
| SELL BELOW | 113.01 | 112.75 | 112.02 | 111.23 | 108.80 | 106.84 | 105.86 |
| NATURALGAS | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 190.7 | 191.3 | 192.5 | 193.8 | 190.7 | 194.78 | 196.82 |
| SELL BELOW | 189.5 | 189.0 | 187.9 | 186.6 | 180.5 | 176.42 | 174.38 |
| NICKLE | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 695.2 | 697.4 | 702.6 | 708.2 | 713.4 | 730.40 | 738.90 |
| SELL BELOW | 689.3 | 686.8 | 681.7 | 676.1 | 670.9 | 653.90 | 645.40 |
| NICKLEMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 694.9 | 697.2 | 702.4 | 708.0 | 713.8 | 730.88 | 739.42 |
| SELL BELOW | 689.0 | 686.6 | 681.4 | 675.8 | 671.1 | 654.02 | 645.48 |
| SILVER | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36113 | 36274 | 36470 | 36681 | 36171 | 36714 | 36985 |
| SELL BELOW | 35902 | 35883 | 35687 | 35476 | 34814 | 34271 | 34000 |
| ZINC | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 119.95 | 120.29 | 121.17 | 122.11 | 120.15 | 122.85 | 124.20 |
| SELL BELOW | 119.00 | 118.53 | 117.66 | 116.71 | 113.40 | 110.70 | 109.35 |
| ZINCMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 119.93 | 120.30 | 121.19 | 122.15 | 120.40 | 123.20 | 124.60 |
| SELL BELOW | 118.97 | 118.52 | 117.63 | 116.67 | 113.40 | 110.60 | 109.20 |
| GOLD MINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25908 | 25980 | 26067 | 26161 | 25923 | 26291 | 26476 |
| SELL BELOW | 25814 | 25805 | 25718 | 25624 | 25002 | 24634 | 24449 |
| GOLD GUINEA | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20837 | 20884 | 20944 | 21008 | 20848 | 21110 | 21241 |
| SELL BELOW | 20772 | 20764 | 20704 | 20639 | 20193 | 19931 | 19800 |
| SILVERMINI | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36129 | 36286 | 36482 | 36693 | 36180 | 36720 | 36990 |
| SELL BELOW | 35918 | 35896 | 35701 | 35490 | 34830 | 34290 | 34020 |
| SILVER MIC | DATE | 13-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36134 | 36288 | 36483 | 36694 | 36175 | 36712 | 36981 |
| SELL BELOW | 35923 | 35896 | 35701 | 35490 | 34832 | 34295 | 34026 |
Wednesday, August 12, 2015
by ss on 8:12 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment