| ALUMINIUM | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 101.87 | 102.16 | 102.64 | 103.15 | 102.50 | 103.60 | 104.15 |
| SELL BELOW | 101.35 | 101.21 | 100.74 | 100.22 | 99.75 | 98.65 | 98.10 |
| ALUMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 101.90 | 102.13 | 102.61 | 103.13 | 102.50 | 103.60 | 104.15 |
| SELL BELOW | 101.37 | 101.17 | 100.68 | 100.16 | 99.75 | 98.65 | 98.10 |
| COPPER | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 340.83 | 342.06 | 344.26 | 346.64 | 342.10 | 347.36 | 349.99 |
| SELL BELOW | 338.15 | 337.36 | 335.16 | 332.79 | 328.95 | 323.69 | 321.06 |
| COPPERMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 341.04 | 342.23 | 344.48 | 346.91 | 342.00 | 347.26 | 349.89 |
| SELL BELOW | 338.31 | 337.42 | 335.17 | 332.74 | 328.85 | 323.59 | 320.96 |
| CRUDE OIL | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2772 | 2782 | 2807 | 2833 | 2850 | 2892 | 2912 |
| SELL BELOW | 2746 | 2734 | 2710 | 2683 | 2746 | 2704 | 2684 |
| CRUDEOILMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2773 | 2783 | 2808 | 2834 | 2849 | 2890 | 2911 |
| SELL BELOW | 2747 | 2735 | 2711 | 2684 | 2746 | 2705 | 2684 |
| GOLD | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25905 | 25972 | 26053 | 26142 | 26034 | 26216 | 26306 |
| SELL BELOW | 25816 | 25808 | 25726 | 25638 | 25580 | 25398 | 25308 |
| LEAD | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.80 | 114.29 | 115.05 | 115.87 | 114.45 | 116.77 | 117.93 |
| SELL BELOW | 112.97 | 112.77 | 112.01 | 111.18 | 108.65 | 106.33 | 105.17 |
| LEADMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 113.82 | 114.29 | 115.04 | 115.86 | 114.50 | 116.78 | 117.92 |
| SELL BELOW | 113.01 | 112.78 | 112.02 | 111.20 | 108.80 | 106.52 | 105.38 |
| NATURALGAS | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 184.2 | 184.8 | 186.1 | 187.4 | 191.3 | 194.58 | 196.22 |
| SELL BELOW | 182.9 | 182.4 | 181.1 | 179.8 | 183.1 | 179.82 | 178.18 |
| NICKLE | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 687.0 | 689.3 | 694.8 | 700.8 | 699.4 | 710.80 | 716.50 |
| SELL BELOW | 680.8 | 678.0 | 672.5 | 666.5 | 670.9 | 659.50 | 653.80 |
| NICKLEMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 686.6 | 689.2 | 694.7 | 700.7 | 699.5 | 710.86 | 716.54 |
| SELL BELOW | 680.4 | 677.8 | 672.3 | 666.3 | 671.1 | 659.74 | 654.06 |
| SILVER | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36034 | 36195 | 36394 | 36610 | 36180 | 36551 | 36737 |
| SELL BELOW | 35819 | 35795 | 35596 | 35380 | 35252 | 34881 | 34695 |
| ZINC | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 120.20 | 120.63 | 121.52 | 122.47 | 120.65 | 123.55 | 125.00 |
| SELL BELOW | 119.25 | 118.86 | 117.98 | 117.02 | 113.40 | 110.50 | 109.05 |
| ZINCMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 120.23 | 120.65 | 121.55 | 122.53 | 120.70 | 123.62 | 125.08 |
| SELL BELOW | 119.25 | 118.85 | 117.94 | 116.97 | 113.40 | 110.48 | 109.02 |
| GOLD MINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25775 | 25842 | 25927 | 26018 | 25923 | 26132 | 26237 |
| SELL BELOW | 25684 | 25674 | 25589 | 25498 | 25400 | 25191 | 25086 |
| GOLD GUINEA | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20791 | 20838 | 20895 | 20957 | 20848 | 21017 | 21101 |
| SELL BELOW | 20730 | 20723 | 20666 | 20604 | 20426 | 20257 | 20173 |
| SILVERMINI | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36058 | 36209 | 36408 | 36623 | 36190 | 36568 | 36756 |
| SELL BELOW | 35843 | 35812 | 35613 | 35398 | 35246 | 34868 | 34680 |
| SILVER MIC | DATE | 14-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 36070 | 36212 | 36412 | 36627 | 36185 | 36571 | 36764 |
| SELL BELOW | 35854 | 35814 | 35615 | 35400 | 35220 | 34834 | 34641 |
Thursday, August 13, 2015
by ss on 8:08 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment