| ALUMINIUM | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 101.68 | 101.94 | 102.40 | 102.88 | 102.40 | 102.96 | 103.24 |
| SELL BELOW | 101.19 | 101.04 | 100.59 | 100.10 | 101.00 | 100.44 | 100.16 |
| ALUMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 101.81 | 102.01 | 102.48 | 102.98 | 102.40 | 102.96 | 103.24 |
| SELL BELOW | 101.31 | 101.09 | 100.63 | 100.13 | 101.00 | 100.44 | 100.16 |
| COPPER | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 339.70 | 340.89 | 343.06 | 345.40 | 342.10 | 345.06 | 346.54 |
| SELL BELOW | 337.06 | 336.25 | 334.08 | 331.73 | 334.70 | 331.74 | 330.26 |
| COPPERMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 339.80 | 340.95 | 343.17 | 345.57 | 342.00 | 345.12 | 346.68 |
| SELL BELOW | 337.10 | 336.21 | 333.99 | 331.59 | 334.20 | 331.08 | 329.52 |
| CRUDE OIL | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2792 | 2804 | 2828 | 2853 | 2845 | 2890 | 2913 |
| SELL BELOW | 2766 | 2756 | 2732 | 2706 | 2732 | 2687 | 2664 |
| CRUDEOILMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2792 | 2803 | 2827 | 2853 | 2845 | 2891 | 2913 |
| SELL BELOW | 2766 | 2755 | 2731 | 2705 | 2731 | 2685 | 2663 |
| GOLD | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25779 | 25841 | 25919 | 26003 | 25995 | 26097 | 26148 |
| SELL BELOW | 25695 | 25685 | 25608 | 25523 | 25740 | 25638 | 25587 |
| LEAD | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 114.32 | 114.78 | 115.48 | 116.23 | 114.45 | 115.33 | 115.77 |
| SELL BELOW | 113.57 | 113.38 | 112.68 | 111.92 | 112.25 | 111.37 | 110.93 |
| LEADMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 114.35 | 114.78 | 115.48 | 116.23 | 114.50 | 115.38 | 115.82 |
| SELL BELOW | 113.60 | 113.38 | 112.69 | 111.93 | 112.30 | 111.42 | 110.98 |
| NATURALGAS | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 183.4 | 184.0 | 185.2 | 186.4 | 191.3 | 195.22 | 197.18 |
| SELL BELOW | 182.1 | 181.6 | 180.4 | 179.1 | 181.5 | 177.58 | 175.62 |
| NICKLE | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 696.3 | 698.4 | 703.8 | 709.5 | 699.4 | 706.36 | 709.84 |
| SELL BELOW | 690.3 | 687.5 | 682.2 | 676.4 | 682.0 | 675.04 | 671.56 |
| NICKLEMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 695.9 | 698.3 | 703.6 | 709.4 | 699.5 | 706.50 | 710.00 |
| SELL BELOW | 689.9 | 687.3 | 682.0 | 676.3 | 682.0 | 675.00 | 671.50 |
| SILVER | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35481 | 35628 | 35835 | 36059 | 36290 | 36662 | 36848 |
| SELL BELOW | 35257 | 35213 | 35005 | 34781 | 35360 | 34988 | 34802 |
| ZINC | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 119.85 | 120.27 | 121.15 | 122.09 | 120.65 | 121.71 | 122.24 |
| SELL BELOW | 118.91 | 118.52 | 117.65 | 116.70 | 118.00 | 116.94 | 116.41 |
| ZINCMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 119.87 | 120.29 | 121.18 | 122.15 | 120.70 | 121.82 | 122.38 |
| SELL BELOW | 118.90 | 118.51 | 117.61 | 116.65 | 117.90 | 116.78 | 116.22 |
| GOLD MINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 25650 | 25714 | 25797 | 25887 | 25859 | 25961 | 26011 |
| SELL BELOW | 25560 | 25548 | 25466 | 25376 | 25605 | 25503 | 25453 |
| GOLD GUINEA | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20724 | 20766 | 20821 | 20881 | 20829 | 20885 | 20912 |
| SELL BELOW | 20665 | 20656 | 20601 | 20542 | 20690 | 20634 | 20607 |
| SILVERMINI | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35509 | 35644 | 35849 | 36071 | 36290 | 36657 | 36841 |
| SELL BELOW | 35287 | 35232 | 35027 | 34805 | 35372 | 35005 | 34821 |
| SILVER MIC | DATE | 17-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 35514 | 35644 | 35851 | 36074 | 36287 | 36652 | 36834 |
| SELL BELOW | 35291 | 35231 | 35025 | 34802 | 35375 | 35010 | 34828 |
Saturday, August 15, 2015
by ss on 10:20 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment