| ALUMINIUM | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 100.59 | 100.71 | 101.06 | 101.44 | 101.50 | 102.22 | 102.58 |
| SELL BELOW | 100.21 | 100.01 | 99.66 | 99.28 | 99.70 | 98.98 | 98.62 |
| ALUMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 100.60 | 100.70 | 101.05 | 101.42 | 101.45 | 102.13 | 102.47 |
| SELL BELOW | 100.23 | 100.02 | 99.68 | 99.31 | 99.75 | 99.07 | 98.73 |
| COPPER | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 330.58 | 331.00 | 332.13 | 333.36 | 333.60 | 336.12 | 337.38 |
| SELL BELOW | 329.06 | 328.44 | 327.30 | 326.08 | 327.30 | 324.78 | 323.52 |
| COPPERMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 330.56 | 330.99 | 332.11 | 333.32 | 333.65 | 336.15 | 337.40 |
| SELL BELOW | 329.05 | 328.45 | 327.33 | 326.12 | 327.40 | 324.90 | 323.65 |
| CRUDE OIL | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2841 | 2846 | 2867 | 2890 | 2895 | 2927 | 2943 |
| SELL BELOW | 2818 | 2803 | 2782 | 2759 | 2815 | 2783 | 2767 |
| CRUDEOILMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2839 | 2845 | 2866 | 2888 | 2895 | 2927 | 2943 |
| SELL BELOW | 2816 | 2803 | 2782 | 2759 | 2815 | 2783 | 2767 |
| GOLD | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 24916 | 24941 | 24988 | 25039 | 24985 | 25117 | 25182 |
| SELL BELOW | 24866 | 24848 | 24801 | 24750 | 24656 | 24524 | 24459 |
| LEAD | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.41 | 110.65 | 111.25 | 111.90 | 110.60 | 111.72 | 112.28 |
| SELL BELOW | 109.77 | 109.46 | 108.86 | 108.22 | 107.80 | 106.68 | 106.12 |
| LEADMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 110.43 | 110.66 | 111.26 | 111.91 | 110.60 | 111.72 | 112.28 |
| SELL BELOW | 109.78 | 109.46 | 108.86 | 108.21 | 107.80 | 106.68 | 106.12 |
| NATURALGAS | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 180.0 | 180.7 | 181.8 | 183.1 | 181.4 | 184.16 | 185.54 |
| SELL BELOW | 178.8 | 178.3 | 177.2 | 175.9 | 174.5 | 171.74 | 170.36 |
| NICKLE | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 695.0 | 696.7 | 700.3 | 704.1 | 702.9 | 708.58 | 711.42 |
| SELL BELOW | 690.8 | 689.3 | 685.7 | 681.8 | 688.7 | 683.02 | 680.18 |
| NICKLEMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 694.8 | 696.5 | 700.2 | 704.2 | 703.0 | 708.72 | 711.58 |
| SELL BELOW | 690.5 | 688.9 | 685.2 | 681.2 | 688.7 | 682.98 | 680.12 |
| SILVER | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34077 | 34147 | 34265 | 34392 | 34345 | 34735 | 34930 |
| SELL BELOW | 33950 | 33910 | 33792 | 33664 | 33370 | 32980 | 32785 |
| ZINC | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 118.95 | 119.11 | 119.70 | 120.34 | 121.35 | 122.77 | 123.48 |
| SELL BELOW | 118.31 | 117.93 | 117.33 | 116.69 | 117.80 | 116.38 | 115.67 |
| ZINCMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 118.92 | 119.11 | 119.71 | 120.36 | 121.35 | 122.77 | 123.48 |
| SELL BELOW | 118.27 | 117.91 | 117.31 | 116.67 | 117.80 | 116.38 | 115.67 |
| GOLD MINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 24820 | 24841 | 24885 | 24934 | 24872 | 25009 | 25077 |
| SELL BELOW | 24772 | 24751 | 24707 | 24658 | 24530 | 24393 | 24325 |
| GOLD GUINEA | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 20105 | 20119 | 20148 | 20179 | 20145 | 20224 | 20264 |
| SELL BELOW | 20074 | 20061 | 20032 | 20000 | 19947 | 19868 | 19828 |
| SILVERMINI | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34102 | 34168 | 34289 | 34420 | 34370 | 34766 | 34964 |
| SELL BELOW | 33971 | 33926 | 33805 | 33674 | 33380 | 32984 | 32786 |
| SILVER MIC | DATE | 10-08-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 34101 | 34167 | 34287 | 34416 | 34358 | 34749 | 34945 |
| SELL BELOW | 33972 | 33929 | 33809 | 33680 | 33380 | 32989 | 32793 |
Friday, August 7, 2015
by ss on 9:30 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment