BannerFans.com

05.09.2016 ~ MCX COMMODITIES DAILY LEVELS

Sunday, September 4, 2016

ALUMINI COPPER LEAD ZINC NICKLE CRUDE SILVER GOLD NG
119.26 368.50 149.78 165.50 812.50 4130 56804 33981 223.69
118.23 364.00 135.00 164.00 798.00 4020 55436 33725 219.75
117.19 359.50 133.75 162.50 783.50 3910 54067 33469 215.81
116.16 355.00 132.50 161.00 769.00 3800 52699 33213 211.88
115.13 350.50 131.25 159.50 754.50 3690 51330 32956 207.94
114.10 346.00 130.00 158.00 740.00 3580 49962 32700 204.00
113.07 341.50 128.75 156.50 725.50 3470 48594 32444 200.06
112.04 337.00 127.50 155.00 711.00 3360 47225 32188 196.13
111.01 332.50 126.25 153.50 696.50 3250 45857 31931 192.19
109.98 328.00 125.00 152.00 682.00 3140 44489 31675 188.25
108.94 323.50 123.75 150.50 667.50 3030 43120 31419 184.31
107.91 319.00 122.50 149.00 653.00 2920 41752 31163 180.38
106.88 314.50 121.25 147.50 638.50 2810 40383 30906 176.44
105.85 310.00 120.00 146.00 624.00 2700 39015 30650 172.50
104.82 305.50 118.75 144.50 609.50 2590 37647 30394 168.56
103.79 301.00 117.50 143.00 595.00 2480 36278 30138 164.63
102.76 296.50 116.25 141.50 580.50 2370 34910 29881 160.69
101.73 292.00 115.00 140.00 566.00 2260 33542 29625 156.75
100.69 287.50 113.75 138.50 551.50 2150 32173 29369 152.81


Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com

0 comments:

Post a Comment