| ALUMINIUM | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 103.94 | 104.17 | 104.59 | 105.05 |
| SELL BELOW | 103.48 | 103.32 | 102.90 | 102.44 |
| ALUMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 103.92 | 104.16 | 104.59 | 105.04 |
| SELL BELOW | 103.46 | 103.32 | 102.90 | 102.44 |
| COPPER | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 313.76 | 314.39 | 315.55 | 316.81 |
| SELL BELOW | 312.20 | 311.77 | 310.61 | 309.36 |
| COPPERMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 313.66 | 314.38 | 315.55 | 316.81 |
| SELL BELOW | 312.10 | 311.75 | 310.59 | 309.33 |
| CRUDE OIL | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3335 | 3344 | 3362 | 3380 |
| SELL BELOW | 3317 | 3310 | 3292 | 3273 |
| CRUDEOILMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3336 | 3344 | 3362 | 3381 |
| SELL BELOW | 3317 | 3309 | 3292 | 3273 |
| GOLD | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 28809 | 28822 | 28902 | 28988 |
| SELL BELOW | 28723 | 28662 | 28583 | 28497 |
| LEAD | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 112.51 | 112.69 | 113.16 | 113.68 |
| SELL BELOW | 111.99 | 111.73 | 111.25 | 110.74 |
| LEADMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 112.47 | 112.62 | 113.08 | 113.58 |
| SELL BELOW | 111.97 | 111.70 | 111.24 | 110.74 |
| NATURALGAS | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 145.6 | 146.0 | 147.2 | 148.4 |
| SELL BELOW | 144.4 | 143.8 | 142.6 | 141.4 |
| NICKLE | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 560.6 | 561.4 | 564.0 | 566.7 |
| SELL BELOW | 557.6 | 556.1 | 553.6 | 550.8 |
| NICKLEMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 560.8 | 561.7 | 564.4 | 567.4 |
| SELL BELOW | 557.6 | 555.9 | 553.1 | 550.2 |
| SILVER | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 39128 | 39169 | 39285 | 39410 |
| SELL BELOW | 39003 | 38937 | 38822 | 38696 |
| ZINC | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 126.02 | 126.28 | 126.77 | 127.30 |
| SELL BELOW | 125.49 | 125.30 | 124.81 | 124.28 |
| ZINCMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 126.02 | 126.29 | 126.79 | 127.33 |
| SELL BELOW | 125.48 | 125.30 | 124.80 | 124.26 |
| GOLD MINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 28792 | 28811 | 28891 | 28977 |
| SELL BELOW | 28706 | 28653 | 28573 | 28487 |
| GOLD GUINEA | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 23341 | 23353 | 23426 | 23506 |
| SELL BELOW | 23261 | 23205 | 23131 | 23052 |
| SILVERMINI | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 39140 | 39182 | 39304 | 39436 |
| SELL BELOW | 39008 | 38937 | 38815 | 38683 |
| SILVER MIC | DATE | 05/27/2016 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 39133 | 39178 | 39293 | 39418 |
| SELL BELOW | 39008 | 38948 | 38833 | 38709 |
Thursday, May 26, 2016
by ss on 7:38 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment